Total Pipeline£8.5mBest Case — all segments
Segments on Track1 / 6Plan coverage ≥ 80%
Total Q1 Plan£7.7mTODO: pending Jane Hoffer confirmation
By Segment
| Segment | Q1 Plan | Won | Committed | Most Likely | Upside | C+ML | Plan Cov. | Pipe Quality | RAG | Top Account |
|---|---|---|---|---|---|---|---|---|---|---|
| Strategic Accounts | £2.2m | — | — | — | — | — | 0.0% | 0% | — | |
| APAC | £1.9m | £222k | £382k | £289k | £250k | £894k | 48.2% | 73% | CitiPower/Powercor | |
| UK + Ireland | £1.6m | £707k | £53k | £3.6m | £2.4m | £4.3m | 263.1% | 60% | National Grid Electricity Distribution (NGED) | |
| Speciality Businesses | £1.1m | — | — | — | — | — | 0.0% | 0% | — | |
| EMEA | £525k | £65k | — | £5k | £428k | £70k | 13.4% | 1% | Al Hamad Trading Est | |
| Americas | £308k | £18k | — | £27k | £51k | £45k | 14.7% | 35% | HIVOLT Advanced | |
| Total | £7.7m | £1.0m | £435k | £3.9m | £3.1m | £5.3m | 69.4% |
Segment Detail
Strategic Accounts
£0vs £2.2m plan · 0% coverage
0 dealsTop: —
APAC
£894kvs £1.9m plan · 48% coverage
52 dealsTop: CitiPower/Powercor
UK + Ireland
£4.3mvs £1.6m plan · 263% coverage
220 dealsTop: National Grid Electricity Distribution (NGED)
Speciality Businesses
£0vs £1.1m plan · 0% coverage
0 dealsTop: —
EMEA
£70kvs £525k plan · 13% coverage
43 dealsTop: Al Hamad Trading Est
Americas
£45kvs £308k plan · 15% coverage
11 dealsTop: HIVOLT Advanced
Q1 plan values sourced from V13 / Content Spec §4.2 (confirmed). Segment plan admin UI planned for Phase 2. RAG: green ≥ 80% · amber ≥ 40% · red < 40% of Q1 plan covered by C+ML.