Q1 FY27 Pipeline Review · 189 deals · Dynamics export 27 Apr 2026C+ML: £390k · 3% of Q1 plan
Total Pipelineℹ
£2.1m
189 deals · W+C+ML+U
C+ML Coverageℹ
3.1%
of £12.5m plan
Pipeline Qualityℹ
69%
(C+ML) / (C+ML+U)
Commercial gap
£10.5m
Plan − W − C − ML
Alerts
Bookings by segment — Q1 FY27
| Segment | Won | Committed | Most Likely | Upside | C+ML% | Deals | RAG |
|---|---|---|---|---|---|---|---|
| Americas | £1k | £0 | £0 | £30k | 0.0% | 5 | |
| APAC | £33k | £0 | £87k | £0 | 100.0% | 10 | |
| EMEA | £0 | £0 | £0 | £0 | 0.0% | 0 | |
| Speciality | £23k | £0 | £18k | £0 | 100.0% | 3 | |
| Strategic Accounts | £116k | £0 | £149k | £114k | 56.6% | 22 | |
| UK + Ireland | £1.4m | £9k | £127k | £32k | 81.2% | 149 | |
| TOTAL | £1.6m | £9k | £380k | £175k | 69.0% | 189 |
Override audit trail
No overrides logged. Use Pipeline view to apply overrides.
Overrides will persist to database in Phase 2.
Q1 revenue build — cumulative pipeline scenarios
Plan £12.5m
Won
13% of plan
Won+C
13% of plan
Won+C+ML
16% of plan
Best Case
17% of plan
Won
Won + Committed
Won + C + ML
Best Case (+Upside)
Q1 plan
FY27 Full Year Projection
FY27 Budget£49.9mAnnual bookings plan
Conservative (W+C×4)£6.3m13% of FY27
Base C+ML (W+C+ML×4)£7.8m16% of FY27
Best (+50%U×4)£8.2m16% of FY27
⚠ Slip Risk — April Close Dates
Committed + Most Likely deals with Apr 2026 close date not yet Won
Committed at risk1 deals£304 not yet Won
Most Likely at risk2 deals£18k not yet Won
Total at-risk value£19k3 deals flagged
| Account | Opportunity | Owner | Segment | Category | Close Month | Value |
|---|---|---|---|---|---|---|
| Tronox Holdings Plc | EA41430 - Tronox LPRA [Laporte Road, Grimsby] | Cheryl Willott | Speciality | Most Likely | Apr 26 | £18k |
| National Grid Electricity Distribution (NGED) | Manged Survey Renewal | Hannah Evans | Strategic Accounts | Most Likely | Apr 26 | £850 |
| Lightsource BP | UTP2 Calibration - SN. 4774 | Morgan Gabriel | UK + Ireland | Committed | Apr 26 | £304 |
Pipeline coverage at assumed win rate
Assumed win rate: 25% — Phase 2: interactive slider + per-segment breakdown
Total open pipeline£565kC + ML + Upside
Pipeline needed at 25%£43.6mGap-to-plan ÷ 25%
Coverage ratio0.01×Insufficient — more pipeline needed
Pipeline coverage by segment
| Segment | C+ML | Plan | C+ML vs Plan | Pipeline | Pipeline vs Plan | |
|---|---|---|---|---|---|---|
| Americas | £0 | £308k | 0% | £30k | 10% | |
| APAC | £87k | £1.9m | 5% | £87k | 5% | |
| EMEA | £0 | £525k | 0% | £0 | 0% | |
| Speciality | £18k | £1.1m | 2% | £18k | 2% | |
| Strategic Accounts | £149k | £2.2m | 7% | £263k | 12% | |
| UK + Ireland | £136k | £1.6m | 8% | £168k | 10% |
Forecast Lock
Locking the forecast flags any subsequent category overrides as post-lock. The lock is an immutable audit log — each toggle appends a new record.
🔓Forecast Open
Source: Dynamics export 27 Apr 2026 · Slip tracker: Apr 2026 close dates only