🎯 Q Action — Path to Target
CommOps + Sales only
0 days left in Q1 Apr–Jun 2026
Quarter elapsed:100%
Section 1 — The Math
Q1 Target (Sales)
£15.5m
Rep quota target
Board Commit
£7.5m
Jane deck 13 May 2026
Gap to Mine
£8.0m
Target minus commit
Pipeline Available
£743k
22 open deals
Cover Ratio
0.09×
Pipeline ÷ Gap to Mine
Upside
£110k
£2.3m
Most Likely
£30k
£2.2m
Committed
£3k
£2.2m
Won
£2.2m
£2.2m
Board Commit £7.5m
Target £15.5m
Section 2 — Must-Close List
⚠ Open item P14 — Forecast=Y flag not yet extracted from Dynamics — open item P14 (Hazel). Current list shows all Committed + Most Likely deals for Q1 Apr–Jun 2026 as a proxy. Treat with judgement — not all ML deals carry a personal rep commitment.
Team:Status:
Must-Close Deals12 deals
| # | Account | Opportunity | Owner | Team | Close | Cat | Value ↓ | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | National Grid Electricity Distribution (NGED) | Recalibrating Load Curve Characteristics | Karen Platt | Strat | M | £148k | Open | |
| 2 | Fulcrum Group | VisNet Design Standard (16 users, 3 Year L&S) RENEWAL DUE | Tahaa Butt | UK+I | M | £110k | Open | |
| 3 | Woolnorth - Studland Bay Wind Farm | Studland Bay Astute Contract Renewal - 2028 | Thomas Whyte | APAC | M | £87k | Open | |
| 4 | Tronox Holdings Plc | EA41430 - Tronox LPRA [Laporte Road, Grimsby] | Cheryl Willott | Spec | Apr 26 | M | £18k | Open |
| 5 | Drax Power Station | Extended Astute monitoring Year 5 | Cheryl Willott | UK+I | M | £11k | Open | |
| 6 | OCU Group | L4 EPNE Apprenticeship - Year 3 (Jan27) Adam Monaghan | Michael Parkhouse | UK+I | C | £9k | Open | |
| 7 | Burnell Switchgear & Controls | PD training on site for 5 people | Callum Hunter | UK+I | Jun 26 | M | £6k | Open |
| 8 | Ampol - Lytton Refinery | 12-month Switchhouse PD Survey - 2026 Repeat survey | Brad Monaghan | APAC | Apr 26 | M | £3k | Open |
| 9 | Google - Moncks Corner SC MNK | In-Person Training - Google SC MNK | Dakeisha Gross | Strat | Jun 26 | M | £3k | Open |
| 10 | TVA / Tennessee Valley Authority | TVA In Person PD Lvl 1 Training | Dakeisha Gross | Amer | Jun 26 | C | £3k | Open |
| 11 | National Grid Electricity Distribution (NGED) | Manged Survey Renewal | Hannah Evans | Strat | Apr 26 | M | £850 | Open |
| 12 | ECP Solutions | UTP2-K3 WPR Rental - ECP | Dakeisha Gross | Amer | Jun 26 | M | £662 | Open |
| Total (12 deals) | £398k | |||||||
Section 3 — Mine the Pipeline
Primary Pool (ML + Upside)
£140k
12 deals
Most Likely + Upside deals not in Must-Close
Activation Pool (<30%)
£600k
9 deals
Pipeline-tier deals — conversion needed
Implied close rate
1083%
Rate needed to hit target
Team:Cat:Close Mo:
Top Deals — Primary Pool12 deals
| # | Account | Opportunity | Owner | Team | Close | Cat | Value |
|---|---|---|---|---|---|---|---|
| 1 | NIE Networks | ITT_39497 - CA260 Lot 5 - 1- ESQCR Compliance Review | Andrew Harrison | Strat | Apr 26 | U | £50k |
| 2 | Southern Water Services Ltd | VisNet View - Southern Water | Sebastian Lindmark | Strat | Apr 26 | U | £48k |
| 3 | Tronox Holdings Plc | EA41430 - Tronox LPRA [Laporte Road, Grimsby] | Cheryl Willott | Spec | Apr 26 | M | £18k |
| 4 | NTT Training | Simulator - NTT | Dakeisha Gross | Amer | Jun 26 | U | £7k |
| 5 | Burnell Switchgear & Controls | PD training on site for 5 people | Callum Hunter | UK+I | Jun 26 | M | £6k |
| 6 | Google - Ft Wayne IN | UHF Antenna - Google IN | Dakeisha Gross | Strat | Jun 26 | U | £4k |
| 7 | Ampol - Lytton Refinery | 12-month Switchhouse PD Survey - 2026 Repeat survey | Brad Monaghan | APAC | Apr 26 | M | £3k |
| 8 | Google - Moncks Corner SC MNK | In-Person Training - Google SC MNK | Dakeisha Gross | Strat | Jun 26 | M | £3k |
| 9 | National Grid Electricity Distribution (NGED) | Manged Survey Renewal | Hannah Evans | Strat | Apr 26 | M | £850 |
| 10 | ECP Solutions | UTP2-K3 WPR Rental - ECP | Dakeisha Gross | Amer | Jun 26 | M | £662 |
| 11 | Georgia Pacific - Monticello and New Augusta MS | Georgia Pacific MS - UTP2 Calibration | Devin Flynn | Amer | May 26 | U | £585 |
| 12 | Lint Land LLC | UTP2 SN 10160 Locator SN 60 Calibration - Lint Land | Devin Flynn | Amer | Jun 26 | U | £585 |
Section 4 — Owner Accountability
Team:
| Owner ↕ | Team ↕ | Cmt # ↕ | Cmt £ ↓ | Gap # ↕ | Gap £ ↕ | Total £ ↕ | Share | Bar |
|---|---|---|---|---|---|---|---|---|
| Cheryl Willott | Spec | 1 | £18k | 0 | £0 | £18k | 12% | |
| Dakeisha Gross | Amer | 3 | £6k | 2 | £11k | £17k | 12% | |
| Callum Hunter | UK+I | 1 | £6k | 0 | £0 | £6k | 4% | |
| Brad Monaghan | APAC | 1 | £3k | 0 | £0 | £3k | 2% | |
| Hannah Evans | Strat | 1 | £850 | 0 | £0 | £850 | 1% | |
| Andrew Harrison | Strat | 0 | £0 | 1 | £50k | £50k | 35% | |
| Sebastian Lindmark | Strat | 0 | £0 | 1 | £48k | £48k | 34% | |
| Devin Flynn | Amer | 0 | £0 | 2 | £1k | £1k | 1% |
Source: Dynamics export 27 Apr 2026 · ⚠ P13: Board Commit Q2-Q4 = proportional estimate · ⚠ P14: Forecast=Y flag pending Hazel