Recurring Revenue
Renewals pipeline + Reclose pay-per-use actuals
⚠ Open item #2 — Deal Type field pending Dynamics update. Renewals identified via Revenue Type = RECURRING as proxy. Confirm perimeter with Jane before excluding from new bookings totals.
Recurring pipeline
£2.2m
102 deals
Committed renewals
1
£10k value
Not yet confirmed
36
£1.5m at risk
Value at risk
£1.5m
68% not confirmed
🔍
Quarter:Segment:Sort by:
Recurring Deals102 deals
| Account ↕ | Opportunity | Proposition ↕ | Qtr ↕ | Value ↓ | Category ↕ | Value at risk | Segment | Rev type |
|---|---|---|---|---|---|---|---|---|
| Norwich Instruments Services Limited (NIS) | Returned Visnet Guard SN:3345 | Q4 | £105 | Won | Secured | UK + Ireland | RECURRING | |
| UK Power Networks (UKPN) | Visnet Mounting Kit x 10 | Q4 | £176 | Won | Secured | Strategic Accounts | RECURRING | |
| UK Power Networks (UKPN) | VNH Mount | Q1 | £191 | Won | Secured | Strategic Accounts | RECURRING | |
| UK Power Networks (UKPN) | VNH1-MAGMOUNT | Q2 | £191 | Won | Secured | Strategic Accounts | RECURRING | |
| UK Power Networks (UKPN) | VNH1-MAGMOUNT x 10 | Q3 | £191 | Won | Secured | Strategic Accounts | RECURRING | |
| Norwich Instruments Services Limited (NIS) | Repair VNH1 SN:020428 | Q2 | £385 | Won | Secured | UK + Ireland | RECURRING | |
| Norwich Instruments Services Limited (NIS) | Cal CS1 SN:0772 | Q4 | £707 | Won | Secured | UK + Ireland | RECURRING | |
| UK Power Networks (UKPN) | Visnet Fused Voltage Lead x 10 | Q1 | £748 | Won | Secured | Strategic Accounts | RECURRING | |
| UK Power Networks (UKPN) | VPL2 Cable x 10 | Q1 | £763 | Won | Secured | Strategic Accounts | RECURRING | |
| UK Power Networks (UKPN) | Visnet Fused Voltage Lead x 10 | Q4 | £763 | Won | Secured | Strategic Accounts | RECURRING | |
| Balfour Beatty | (HV1673) Repeat assessment of conductor samples | Q3 | £1k | U | £1k | UK + Ireland | RECURRING | |
| Balfour Beatty | (HV1672) Retest of Conductor Samples from the AF route | Q3 | £1k | U | £1k | UK + Ireland | RECURRING | |
| United Utilities | Services Framework - Powered Monitors (PRO005123) Market Engagement | Q1 | £1k | P | Secured | UK + Ireland | RECURRING | |
| UK Power Networks (UKPN) | Visnet Findip Antenna x 40 | Q3 | £1k | Won | Secured | Strategic Accounts | RECURRING | |
| AR-Control Systems Limited | Findon Road Worthing : VisNet View - Fresh Water | Q2 | £1k | Won | Secured | UK + Ireland | RECURRING | |
| PBSI Group Ltd | Site visit to inspect, and RCA on failed bushings | Q2 | £2k | Won | Secured | UK + Ireland | RECURRING | |
| Manx Utilities | VisNet Design L&S Year 4 of 5 (03/10/27) | Q4 | £2k | Won | Secured | UK + Ireland | RECURRING | |
| Manx Utilities | VisNet Design L&S Year 3 of 5 (03/10/26) | Q4 | £2k | Won | Secured | UK + Ireland | RECURRING | |
| Manx Utilities | VisNet Design L&S Year 5 of 5 (03/10/28) | Q4 | £2k | Won | Secured | UK + Ireland | RECURRING | |
| National Grid Electricity Distribution (NGED) | 70 x ACY180 Right angled connectors | Q1 | £2k | Won | Secured | Strategic Accounts | RECURRING | |
| UK Power Networks (UKPN) | Visnet Rogowsi Assembly x 15 | Q2 | £2k | Won | Secured | Strategic Accounts | RECURRING | |
| EDF | Arc Flash Study | Q2 | £2k | U | £2k | Speciality | RECURRING | |
| Norwich Instruments Services Limited (NIS) | Alvin Reclose parts | Q1 | £2k | Won | Secured | UK + Ireland | RECURRING | |
| Urenco UK Ltd | Continuity Assessment | Q3 | £3k | M | £3k | Speciality | RECURRING | |
| UK Power Networks (UKPN) | Visnet Rogowski Assembly | Q2 | £3k | Won | Secured | Strategic Accounts | RECURRING |
Page 1 of 5 · 102 deals
Source: RECURRING revenue type deals from Dynamics export April 2026. Deal Type field (Renewal/New Business/Expansion) pending Dynamics schema update (open item #2). ⚠ Some RECURRING deals may be new contracts — confirm perimeter with Jane.