Pipelineβ 1,112 deals
1,112 deals Β· Dynamics export 27 Apr 2026
Total Pipeline
Β£2.7m
227 deals
Won + C + ML
Β£2.6m
21% of plan
Upside
Β£157k
Early-stage pipeline
Gap to Plan
Β£9.9m
Β£12.5m plan
π
Deals
1,112 total| Status | Accountβ | Opportunityβ | Segmentβ | Propositionβ | Ownerβ | Close Dateβ | Qtrβ | Catβ | Rev Typeβ | Revenueβ | Override | β Health |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| π΄ | UK Power Networks (UKPN) | Thorpe Gird GT1B/GT2B AVC Panel - Dual Freestanding (SuperTAPP SG) | UK + Ireland | Other | Andrew Burgess | 04 Jan 2026 | Q4 | W | Variable | Β£38k | π΄ | |
| π΄ | Energy Queensland | Garbut Astute Monitoring Contract | APAC | Other | Thomas Whyte | 04 Jan 2026 | Q4 | W | Variable | Β£21k | π΄ | |
| π΄ | Northern Powergrid plc | V2142 Cables Module 22 - 26 June 2026 | UK + Ireland | Other | Louise Guthrie | 05 Jan 2026 | Q4 | W | Variable | Β£16k | π΄ | |
| π΄ | Qatar Aluminium Ltd | Analysis and Reporting of Astute Monitoring | EMEA | Other | Carly Wilson | 05 Jan 2026 | Q4 | W | Variable | Β£10k | π΄ | |
| π΄ | Acutest | CS2 Drill System x 2 | UK + Ireland | Other | Carly Wilson | 05 Jan 2026 | Q4 | W | Variable | Β£9k | π΄ | |
| π΄ | APA Group | APT Darling Downs SF PD Survey - 2026 Repeat | APAC | Other | Thomas Whyte | 04 Jan 2026 | Q4 | W | Variable | Β£8k | π΄ | |
| π΄ | Veolia Australia | Sydney Desalination Plant - 2026 Repeat PD survey | APAC | Other | Thomas Whyte | 04 Jan 2026 | Q4 | W | Variable | Β£8k | π΄ | |
| π΄ | Atmos - Karadoc Solar Farm | PD Survey - 2026 Repeat Survey | APAC | Other | Thomas Whyte | 04 Jan 2026 | Q4 | W | Variable | Β£7k | π΄ | |
| π΄ | HV Diagnostic Services | UltraTEV Kit 2 Purchase x 1 | APAC | Other | Eryn Monaghan | 04 Jan 2026 | Q4 | W | Variable | Β£6k | π΄ | |
| π΄ | AusNet | LGA Astute Monitoring Contract | APAC | Other | Thomas Whyte | 04 Jan 2026 | Q4 | W | Variable | Β£6k | π΄ | |
| π΄ | Essential Energy | Essential Energy Astute Cloud Access | APAC | Other | Thomas Whyte | 03 Jan 2026 | Q4 | W | Variable | Β£6k | π΄ | |
| π΄ | Anesco Limited | V2332 Partial Discharge 27/04/2026: David Fionda, Tibor Kovacs, Luke Young, Gary Crossley, James Muscroft and Clive Best 3332 | UK + Ireland | Other | Filip Sevcik | 04 Jan 2026 | Q4 | W | Variable | Β£4k | π΄ | |
| π΄ | Atmos - Kiata Wind farm | PD Survey - 2026 Repeat Survey | APAC | Other | Thomas Whyte | 04 Jan 2026 | Q4 | W | Variable | Β£4k | π΄ | |
| π΄ | Ampol - Lytton Refinery | 6-month RMU PD Survey - 2026 Repeat survey | APAC | Other | Brad Monaghan | 03 Jan 2026 | Q4 | W | Variable | Β£3k | π΄ | |
| π΄ | UK Power Networks (UKPN) | V2165 SF6 Refresher 31/03/2026: Graham Luty, Steven Janes, James Marshall, Damion Ruder, Graham Domeney, Glenn Eastwood,Gaurab Mitra and Nicholas Young 3335 | UK + Ireland | Other | Morgan Gabriel | 04 Jan 2026 | Q4 | W | Variable | Β£3k | π΄ | |
| π΄ | HV Diagnostic Services | UTP2-0113 Repair | APAC | Other | Eryn Monaghan | 02 Jan 2026 | Q4 | W | Variable | Β£3k | π΄ | |
| π΄ | PPL Training Ltd | V2281 Protection Part 1 11/05/2026 to 12/05/2026: Richard Coombes and V2215 Protection Part 2 23/06/2026 to 25/06/2026: Richard Coombes 3287 | UK + Ireland | Other | Cheryl Willott | 04 Jan 2026 | Q4 | W | Variable | Β£3k | π΄ | |
| π΄ | Orsted | V2153 Protection Part 1 11/03/2026 to 12/03/2026: Rick Ellis and Joshua Blissett - 3322 | UK + Ireland | Other | Morgan Gabriel | 04 Jan 2026 | Q4 | W | Variable | Β£2k | π΄ | |
| π΄ | MBDA UK Ltd | V2221 SF6 Competency Course 28/04/2026 to 29/04/2026: James Henderson and Paul White 3320 | UK + Ireland | Other | Callum Hunter | 04 Jan 2026 | Q4 | W | Variable | Β£2k | π΄ | |
| π΄ | Ormazabal (UK) | V2215 Protection Part 2 23/06/2026 to 25/06/2026: William Clark 3280 | UK + Ireland | Other | Morgan Gabriel | 04 Jan 2026 | Q4 | W | Variable | Β£1k | π΄ | |
| π΄ | EDF Energy | V2230 Transformers & Switchgear 17/03/2026 to 19/03/2026: Douglas McClintick 3329 | UK + Ireland | Other | Cheryl Willott | 04 Jan 2026 | Q4 | W | Variable | Β£1k | π΄ | |
| π΄ | NKT | V2250 Cables Part 2 21/04/2026 to 23/04/2026: Charlotte Barrow 3339 | UK + Ireland | Other | Morgan Gabriel | 04 Jan 2026 | Q4 | W | Variable | Β£1k | π΄ | |
| π΄ | UK Power Networks (UKPN) | V2165 SF6 Refresher 31/03/2026: Martin Ellis, John King and Michael Gowen 3313 | UK + Ireland | Other | Morgan Gabriel | 04 Jan 2026 | Q4 | W | Variable | Β£1k | π΄ | |
| π΄ | Ormazabal (UK) | V2281 Protection Part 1 11/05/2026 to 12/05/2026: William Clark 3279 | UK + Ireland | Other | Morgan Gabriel | 04 Jan 2026 | Q4 | W | Variable | Β£1k | π΄ | |
| π΄ | Grain LNG Ltd | V2303 Commissioning & Testing 10/08/2026 to 11/08/2026: Harry Gale 3314 | UK + Ireland | Other | Tahaa Butt | 04 Jan 2026 | Q4 | W | Variable | Β£1k | π΄ | |
| π΄ | UK Power Networks Services | V2281 Protection Part 1 11/05/2026 to 12/05/2026: Michael Young - 3232 | UK + Ireland | Other | Tahaa Butt | 04 Jan 2026 | Q4 | W | Variable | Β£1k | π΄ | |
| π΄ | Long Controls Ltd | V2220 SF6 Competency Course 24/03/2026 to 25/03/2026: Dale Birkett - 3352 | UK + Ireland | Other | Morgan Gabriel | 04 Jan 2026 | Q4 | W | Variable | Β£995 | π΄ | |
| π΄ | Orsted | V2219 SF6 Competency Course 24/02/2026 to 25/02/2026: Louis Bilton 3278 | UK + Ireland | Other | Morgan Gabriel | 04 Jan 2026 | Q4 | W | Variable | Β£995 | π΄ | |
| π΄ | Orsted | V2221 SF6 Competency Course 28/04/2026 to 29/04/2026: STEVE COOKSEY - 3340 | UK + Ireland | Other | Morgan Gabriel | 04 Jan 2026 | Q4 | W | Variable | Β£995 | π΄ | |
| π΄ | MBDA UK Ltd | V2221 SF6 Competency Course 28/04/2026 to 29/04/2026: Nick Stokes - 3331 | UK + Ireland | Other | Callum Hunter | 04 Jan 2026 | Q4 | W | Variable | Β£995 | π΄ | |
| π΄ | Siemens Energy Ltd | V2318 SF6 Competency Course 11/05/2026 to 12/05/2026: Glen Harrison - 3346 | UK + Ireland | Other | Cheryl Willott | 04 Jan 2026 | Q4 | W | Variable | Β£995 | π΄ | |
| π΄ | Spalding Energy Company | V2220 SF6 Competency Course 24/03/2026 to 25/03/2026: Sam Gray - 3342 | UK + Ireland | Other | Callum Hunter | 04 Jan 2026 | Q4 | W | Variable | Β£995 | π΄ | |
| π΄ | Norwich Instruments Services Limited (NIS) | Cal CS1 SN:0679 | UK + Ireland | Other | Carly Wilson | 04 Jan 2026 | Q4 | W | Variable | Β£881 | π΄ | |
| π΄ | Norwich Instruments Services Limited (NIS) | Cal CS1 SN:0772 | UK + Ireland | VisNet Monitoring | Carly Wilson | 04 Jan 2026 | Q4 | W | Recurring | Β£707 | π΄ | |
| π΄ | Baldwin & Francis Ltd | V2332 Partial Discharge 27/04/2026: Shaun McBlain 3315 | UK + Ireland | Other | Cheryl Willott | 04 Jan 2026 | Q4 | W | Variable | Β£650 | π΄ | |
| π΄ | 3T Training Services Limited | V2205.1 Partial Discharge 21/05/2026: Dean Robinson - 3336 | UK + Ireland | Other | Morgan Gabriel | 04 Jan 2026 | Q4 | W | Variable | Β£650 | π΄ | |
| π΄ | CBRE Global Workplace Solutions (UK) | Cal UTP2 SN:5119 WPR SN:92 | UK + Ireland | Other | Cheryl Willott | 04 Jan 2026 | Q4 | W | Variable | Β£427 | π΄ | |
| π΄ | Micro Precision Group (Formerly Alpha Electronics) | Cal UTD2 SN:4054 & 212 | UK + Ireland | Other | Carly Wilson | 04 Jan 2026 | Q4 | W | Variable | Β£330 | π΄ | |
| π΄ | Al Hamad Trading Est | UTL2 Performance Check Serial Nos: 469&476 | EMEA | Other | Carly Wilson | 04 Jan 2026 | Q4 | W | Variable | Β£314 | π΄ | |
| π΄ | Corbett & Sons Limited | Cal UTP2 SN:2929 | UK + Ireland | Other | Callum Hunter | 04 Jan 2026 | Q4 | W | Variable | Β£291 | π΄ | |
| π΄ | Brisbane Airport Corporation | UTP2-0564 Calibration & System Check | APAC | Other | Eryn Monaghan | 02 Jan 2026 | Q4 | W | Variable | Β£290 | π΄ | |
| π΄ | High Energy Service | UTP2-2487 Calibration & System Check | APAC | Other | Eryn Monaghan | 03 Jan 2026 | Q4 | W | Variable | Β£290 | π΄ | |
| π΄ | Micro Precision Group (Formerly Alpha Electronics) | Cal UTP2 SN:2979 | UK + Ireland | Other | Charlotte Formstone | 05 Jan 2026 | Q4 | W | Variable | Β£286 | π΄ | |
| π΄ | Acutest | Cal UTP2 SN:1343 | UK + Ireland | Other | Carly Wilson | 04 Jan 2026 | Q4 | W | Variable | Β£276 | π΄ | |
| π΄ | Mushor Technology Trading Est. | Cal UTP2 SN:4962, 5331 & 6203 | EMEA | Other | Carly Wilson | 04 Jan 2026 | Q4 | W | Variable | Β£276 | π΄ | |
| π΄ | Al Hamad Trading Est | UTP2 Cal Serial No: 5451 | EMEA | Other | Carly Wilson | 04 Jan 2026 | Q4 | W | Variable | Β£276 | π΄ | |
| π΄ | Acutest | Cal UTP2 SN:2208 | UK + Ireland | Other | Carly Wilson | 04 Jan 2026 | Q4 | W | Variable | Β£276 | π΄ | |
| π΄ | Acutest | Cal UTP2 SN:3262 | UK + Ireland | Other | Carly Wilson | 04 Jan 2026 | Q4 | W | Variable | Β£276 | π΄ | |
| π΄ | Norwich Instruments Services Limited (NIS) | Cal WPR SN:607 | UK + Ireland | Other | Carly Wilson | 04 Jan 2026 | Q4 | W | Variable | Β£223 | π΄ | |
| π΄ | Trescal Limited | Cal UTD SN:4386 | UK + Ireland | Other | Morgan Gabriel | 05 Jan 2026 | Q4 | W | Variable | Β£184 | π΄ |
1β50 of 1,112 deals Β· page 1/23