Total Pipeline£2.7mBest Case — all segments
Segments on Track1 / 6Plan coverage ≥ 80%
Total Q1 Plan£7.7mTODO: pending Jane Hoffer confirmation
By Segment
| Segment | Q1 Plan | Won | Committed | Most Likely | Upside | C+ML | Plan Cov. | Pipe Quality | RAG | Top Account |
|---|---|---|---|---|---|---|---|---|---|---|
| Strategic Accounts | £2.2m | — | — | — | — | — | 0.0% | 0% | — | |
| APAC | £1.9m | £1.1m | — | £90k | — | £1.2m | 62.8% | 100% | EA Technology Australia | |
| UK + Ireland | £1.6m | £1.1m | £9k | £294k | £130k | £1.4m | 84.1% | 70% | Northern Powergrid plc | |
| Speciality Businesses | £1.1m | — | — | — | — | — | 0.0% | 0% | — | |
| EMEA | £525k | £31k | — | — | — | £31k | 5.8% | 0% | National Grid Electricity Distribution (NGED) | |
| Americas | £308k | £10k | £3k | £3k | £27k | £16k | 5.1% | 18% | Google - Pryor OK PRY | |
| Total | £7.7m | £2.2m | £12k | £386k | £157k | £2.6m | 33.8% |
Segment Detail
Strategic Accounts
£0vs £2.2m plan · 0% coverage
0 dealsTop: —
APAC
£1.2mvs £1.9m plan · 63% coverage
30 dealsTop: EA Technology Australia
UK + Ireland
£1.4mvs £1.6m plan · 84% coverage
165 dealsTop: Northern Powergrid plc
Speciality Businesses
£0vs £1.1m plan · 0% coverage
0 dealsTop: —
EMEA
£31kvs £525k plan · 6% coverage
19 dealsTop: National Grid Electricity Distribution (NGED)
Americas
£16kvs £308k plan · 5% coverage
13 dealsTop: Google - Pryor OK PRY
Q1 plan values sourced from V13 / Content Spec §4.2 (confirmed). Segment plan admin UI planned for Phase 2. RAG: green ≥ 80% · amber ≥ 40% · red < 40% of Q1 plan covered by C+ML.