Total Pipeline£601kBest Case — all segments
Segments on Track0 / 6Plan coverage ≥ 80%
Total Q1 Plan£7.7mTODO: pending Jane Hoffer confirmation
By Segment
| Segment | Q1 Plan | Won | Committed | Most Likely | Upside | C+ML | Plan Cov. | Pipe Quality | RAG | Top Account |
|---|---|---|---|---|---|---|---|---|---|---|
| Strategic Accounts | £2.2m | — | — | — | — | — | 0.0% | 0% | — | |
| APAC | £1.9m | £27k | — | £8k | — | £36k | 1.9% | 100% | Kandenko | |
| UK + Ireland | £1.6m | £381k | — | £100k | £6k | £481k | 29.3% | 94% | NIE Networks | |
| Speciality Businesses | £1.1m | — | — | — | — | — | 0.0% | 0% | — | |
| EMEA | £525k | £29k | — | — | — | £29k | 5.6% | 0% | Powerpoint Engineering Ltd | |
| Americas | £308k | £640 | — | — | £49k | £640 | 0.2% | 0% | EA Technology LLC (USA) | |
| Total | £7.7m | £439k | £0 | £108k | £55k | £547k | 7.1% |
Segment Detail
Strategic Accounts
£0vs £2.2m plan · 0% coverage
0 dealsTop: —
APAC
£36kvs £1.9m plan · 2% coverage
23 dealsTop: Kandenko
UK + Ireland
£481kvs £1.6m plan · 29% coverage
197 dealsTop: NIE Networks
Speciality Businesses
£0vs £1.1m plan · 0% coverage
0 dealsTop: —
EMEA
£29kvs £525k plan · 6% coverage
14 dealsTop: Powerpoint Engineering Ltd
Americas
£640vs £308k plan · 0% coverage
6 dealsTop: EA Technology LLC (USA)
Q1 plan values sourced from V13 / Content Spec §4.2 (confirmed). Segment plan admin UI planned for Phase 2. RAG: green ≥ 80% · amber ≥ 40% · red < 40% of Q1 plan covered by C+ML.