Slip Tracker — FY27
Deals at Slip RiskCommitted & Most Likely with close date in current month or past · sorted by value
| Account | Opportunity | Owner | Segment | Cat | Close Date | Days Overdue | Value |
|---|---|---|---|---|---|---|---|
| CitiPower/Powercor | Astute Contract Renewal - 2026 Onwards | Thomas Whyte | APAC | Committed | 12 Jan 2026 | 221d | £308k |
| NIE Networks | Connect Licensing relating to EA37650 | Tahaa Butt | UK + Ireland | Most Likely | 11 Jan 2026 | 222d | £300k |
| UK Power Networks (UKPN) | PO No.3 - Integration of VisNet Hub/ Substation S360 | Courtney Dorbin | UK + Ireland | Most Likely | 9 Jan 2026 | 224d | £106k |
| Powerco | Astute Contract Renewal - 2026 Onwards | Thomas Whyte | APAC | Committed | 12 Jan 2026 | 221d | £75k |
| Eurotunnel | SF6 Training | Michael Parkhouse | UK + Ireland | Committed | 8 Mar 2026 | 166d | £33k |
| Rio Tinto - Alcan Yarwun | Yarwun PD Survey - 2026 Repeat Survey | Thomas Whyte | APAC | Most Likely | 11 Jan 2026 | 222d | £18k |
| Tronox Holdings Plc | EA41430 - Tronox LPRA [Laporte Road, Grimsby] | Cheryl Willott | UK + Ireland | Most Likely | 8 Apr 2026 | 135d | £18k |
| CED Services | UTP2K3 WPR Wheeled Case - CED Services | Dakeisha Gross | Americas | Most Likely | 11 Feb 2026 | 191d | £17k |
| RES Group UK | EA44456 RCA failed switchgear | Holly Lewin | UK + Ireland | Most Likely | 9 Mar 2026 | 165d | £15k |
| FRV - Goonumbla Solar Farm | Partial Discharge and CDC Survey - 2026 Repeat Survey | Thomas Whyte | APAC | Most Likely | 11 Jan 2026 | 222d | £10k |
| National Grid Electricity Distribution (NGED) | Condition Assessment of 27 80kN Inclined V-String Cap and Pin Insulators from Chickerell Sub-Station | Holly Lewin | UK + Ireland | Most Likely | 5 Jan 2026 | 228d | £10k |
| Northern Powergrid plc | NPG VisNet Design (ConnectGrid) Yr3 license and support | Ankit Rai | UK + Ireland | Committed | 7 Jan 2026 | 226d | £10k |
| CSBP | Kwinana Site PD Survey - 2026 Repeat survey | Thomas Whyte | APAC | Most Likely | 6 Jan 2026 | 227d | £8k |
| FRV - Metz Solar Farm | Partial Discharge Survey - 2026 Repeat Survey | Thomas Whyte | APAC | Most Likely | 12 Jan 2026 | 221d | £7k |
| Prax Lindsey Oil Refinery **In Liquidation** | T8832_3 Repeat PD Survey Prax Oil Refinery | Cheryl Willott | UK + Ireland | Committed | 11 Feb 2026 | 191d | £7k |
| Northern Powergrid plc | NPG - Cable Sniffer x 1 | Zac Bromhead | UK + Ireland | Most Likely | 5 Jan 2026 | 228d | £7k |
| FRV - Winton Solar Farm | Partial Discharge Survey - 2026 Repeat Survey | Thomas Whyte | APAC | Most Likely | 7 Jan 2026 | 226d | £6k |
| FRV Services Australia - Moree Solar Farm | Partial Discharge Survey - 2026 Repeat Survey | Thomas Whyte | APAC | Most Likely | 8 Jan 2026 | 225d | £6k |
| Burnell Switchgear & Controls | PD training on site for 5 people | Callum Hunter | UK + Ireland | Most Likely | 10 Jun 2026 | 72d | £6k |
| V/Line Corporation | Geelong CDC Survey analysis - 2026 set 2 of 2 | Thomas Whyte | APAC | Most Likely | 7 Jan 2026 | 226d | £5k |
| Enerveo Ltd (now Aureos, formerly Keltbray) - all emails now @aureos.com | T9781 University of Sussex Falmer Campus Report recommendations R1 - R5 | Tahaa Butt | UK + Ireland | Most Likely | 10 Jul 2026 | 42d | £5k |
| Al-Zaqura Group Company for General Contracting LTD | 1 x UHF Receiver, 1 x Directional Antenna, 1 x UltraDish, 1 x UHF | Carly Wilson | EMEA | Most Likely | 8 Jan 2026 | 225d | £5k |
| CECEP Wind Power Australia Holding Pty Ltd | White Rock Wind Farm - 2026 Repeat Survey | Thomas Whyte | APAC | Most Likely | 6 Jan 2026 | 227d | £5k |
| Metro Trains Melbourne | PD Survey Sunbury Failed Spout - 2026 Repeat survey | Thomas Whyte | APAC | Most Likely | 9 Jan 2026 | 224d | £4k |
| Centregreat Ltd | 1x VisNet Design Standard RENEWAL | Tahaa Butt | UK + Ireland | Most Likely | 10 Feb 2026 | 192d | £3k |
| Ampol - Lytton Refinery | 12-month Switchhouse PD Survey - 2026 Repeat survey | Brad Monaghan | APAC | Most Likely | 10 Jan 2026 | 223d | £3k |
| TVA / Tennessee Valley Authority | TVA In Person PD Lvl 1 Training | Dakeisha Gross | Americas | Committed | 10 May 2026 | 103d | £3k |
| Moyle Interconnector Ltd (Mutual Energy) | HV insulating oil analysis - FY27 price list | Jordan Pearce | UK + Ireland | Most Likely | 7 Jan 2026 | 226d | £1k |
| National Grid Electricity Distribution (NGED) | Manged Survey Renewal | Hannah Evans | UK + Ireland | Most Likely | 8 Apr 2026 | 135d | £850 |
| Lightsource BP | UTP2 Calibration - SN. 4774 | Morgan Gabriel | UK + Ireland | Committed | 9 Apr 2026 | 134d | £304 |
Commitment Timeline — FY27Apr 2026 – Mar 2027 · stacked by forecast category
⚠Important — what this chart measures: The bars show new bookings pipeline (deals still to be Won from Dynamics) compared to the monthly bookings target. The backlog (£0.00M Q1, contracted by Finance) is not included in these bars — it is managed separately in the Revenue Backlog tab. The monthly budget line (~£4.3M/month) represents new deals that must be signed, on top of the existing backlog.
📊 Dynamics data: 21 Aug 2026 · All values in GBP at Dynamics export rate · Source: Sales_Forecast_V13 (38)
June concentrates 66% of Q1
£1.2M pipeline in June vs £0.3M April, £0.2M May. High end-of-quarter slip risk.
Committed Q1 = 0% of plan
Only £0.0M firm committed. Upside — Commit conversion in May–June is critical.
Best case Q1 short of plan
C+ML+Upside = £0.2M (1% of Q1 budget). Additional pipeline needed to close the gap.
Phase 2 will track original vs current close date to calculate slip distance in days. Current logic flags deals whose close date falls within the current calendar month or earlier (V22 definition).