Total Pipeline£2.2mBest Case — all segments
Segments on Track1 / 6Plan coverage ≥ 80%
Total Q1 Plan£7.7mTODO: pending Jane Hoffer confirmation
By Segment
| Segment | Q1 Plan | Won | Committed | Most Likely | Upside | C+ML | Plan Cov. | Pipe Quality | RAG | Top Account |
|---|---|---|---|---|---|---|---|---|---|---|
| Strategic Accounts | £2.2m | — | — | — | — | — | 0.0% | 0% | — | |
| APAC | £1.9m | £67k | — | £214k | — | £281k | 15.1% | 100% | SBS Transit Rail Pte Ltd | |
| UK + Ireland | £1.6m | £781k | £38k | £830k | £116k | £1.6m | 100.4% | 88% | National Grid Electricity Distribution (NGED) | |
| Speciality Businesses | £1.1m | — | — | — | — | — | 0.0% | 0% | — | |
| EMEA | £525k | £92k | — | — | — | £92k | 17.5% | 0% | Eurotunnel | |
| Americas | £308k | £2k | — | £20k | £12k | £22k | 7.2% | 62% | Tokyo Gas America | |
| Total | £7.7m | £942k | £38k | £1.1m | £129k | £2.0m | 26.6% |
Segment Detail
Strategic Accounts
£0vs £2.2m plan · 0% coverage
0 dealsTop: —
APAC
£281kvs £1.9m plan · 15% coverage
25 dealsTop: SBS Transit Rail Pte Ltd
UK + Ireland
£1.6mvs £1.6m plan · 100% coverage
200 dealsTop: National Grid Electricity Distribution (NGED)
Speciality Businesses
£0vs £1.1m plan · 0% coverage
0 dealsTop: —
EMEA
£92kvs £525k plan · 17% coverage
14 dealsTop: Eurotunnel
Americas
£22kvs £308k plan · 7% coverage
4 dealsTop: Tokyo Gas America
Q1 plan values sourced from V13 / Content Spec §4.2 (confirmed). Segment plan admin UI planned for Phase 2. RAG: green ≥ 80% · amber ≥ 40% · red < 40% of Q1 plan covered by C+ML.