Total Pipeline£1.5mBest Case — all segments
Segments on Track0 / 6Plan coverage ≥ 80%
Total Q1 Plan£7.7mTODO: pending Jane Hoffer confirmation
By Segment
| Segment | Q1 Plan | Won | Committed | Most Likely | Upside | C+ML | Plan Cov. | Pipe Quality | RAG | Top Account |
|---|---|---|---|---|---|---|---|---|---|---|
| Strategic Accounts | £2.2m | — | — | — | — | — | 0.0% | 0% | — | |
| APAC | £1.9m | £65k | — | £214k | — | £279k | 15.0% | 100% | SBS Transit Rail Pte Ltd | |
| UK + Ireland | £1.6m | £432k | £22k | £140k | £486k | £594k | 36.1% | 25% | Anglian Water | |
| Speciality Businesses | £1.1m | — | — | — | — | — | 0.0% | 0% | — | |
| EMEA | £525k | £91k | — | — | — | £91k | 17.3% | 0% | Eurotunnel | |
| Americas | £308k | £2k | — | — | — | £2k | 0.6% | 0% | Meta Platforms Inc | |
| Total | £7.7m | £590k | £22k | £354k | £486k | £966k | 12.6% |
Segment Detail
Strategic Accounts
£0vs £2.2m plan · 0% coverage
0 dealsTop: —
APAC
£279kvs £1.9m plan · 15% coverage
21 dealsTop: SBS Transit Rail Pte Ltd
UK + Ireland
£594kvs £1.6m plan · 36% coverage
194 dealsTop: Anglian Water
Speciality Businesses
£0vs £1.1m plan · 0% coverage
0 dealsTop: —
EMEA
£91kvs £525k plan · 17% coverage
13 dealsTop: Eurotunnel
Americas
£2kvs £308k plan · 1% coverage
2 dealsTop: Meta Platforms Inc
Q1 plan values sourced from V13 / Content Spec §4.2 (confirmed). Segment plan admin UI planned for Phase 2. RAG: green ≥ 80% · amber ≥ 40% · red < 40% of Q1 plan covered by C+ML.