Total Pipeline£2.2mBest Case — all segments
Segments on Track0 / 6Plan coverage ≥ 80%
Total Q1 Plan£7.7mTODO: pending Jane Hoffer confirmation
By Segment
| Segment | Q1 Plan | Won | Committed | Most Likely | Upside | C+ML | Plan Cov. | Pipe Quality | RAG | Top Account |
|---|---|---|---|---|---|---|---|---|---|---|
| Strategic Accounts | £2.2m | — | — | — | — | — | 0.0% | 0% | — | |
| APAC | £1.9m | £1.1m | — | £87k | — | £1.2m | 62.3% | 100% | EA Technology Australia | |
| UK + Ireland | £1.6m | £469k | £9k | £294k | £130k | £772k | 47.0% | 70% | Electricity North West Limited (ENWL) | |
| Speciality Businesses | £1.1m | — | — | — | — | — | 0.0% | 0% | — | |
| EMEA | £525k | £31k | — | — | — | £31k | 5.8% | 0% | National Grid Electricity Distribution (NGED) | |
| Americas | £308k | £2k | £3k | — | £75k | £5k | 1.5% | 3% | Rexel Corporate HQ | |
| Total | £7.7m | £1.6m | £12k | £380k | £205k | £2.0m | 25.6% |
Segment Detail
Strategic Accounts
£0vs £2.2m plan · 0% coverage
0 dealsTop: —
APAC
£1.2mvs £1.9m plan · 62% coverage
14 dealsTop: EA Technology Australia
UK + Ireland
£772kvs £1.6m plan · 47% coverage
148 dealsTop: Electricity North West Limited (ENWL)
Speciality Businesses
£0vs £1.1m plan · 0% coverage
0 dealsTop: —
EMEA
£31kvs £525k plan · 6% coverage
19 dealsTop: National Grid Electricity Distribution (NGED)
Americas
£5kvs £308k plan · 2% coverage
12 dealsTop: Rexel Corporate HQ
Q1 plan values sourced from V13 / Content Spec §4.2 (confirmed). Segment plan admin UI planned for Phase 2. RAG: green ≥ 80% · amber ≥ 40% · red < 40% of Q1 plan covered by C+ML.