Regions
Pipeline by geographic region · UK + Ireland · All quarters
UK + Ireland
£4.1m
62% of plan
739 deals · click to drill
APAC
£1.0m
14% of plan
90 deals · click to drill
Americas
£143k
12% of plan
18 deals · click to drill
EMEA
£0
0% of plan
0 deals · click to drill
▼ Drill into a region — select below to see account breakdown
Wonℹ
£2.7m
Committedℹ
£55k
1% of plan
C + Most Likelyℹ
£389k
6% of plan
RAGℹ
Amber
C+ML = 27% of C+ML+U
C+ML% of planℹ
6%
of £6.6m plan
Click a bar to drill into account deals. Click again to clear.
Account Breakdown — UK + Ireland
| Account ↕ | Won ↕ | Committed ↓ | Most Likely ↕ | Upside ↕ | Deals ↕ |
|---|---|---|---|---|---|
| Eurotunnel | £0 | £33k | £0 | £0 | 1 |
| OCU Group | £23k | £9k | £0 | £0 | 3 |
| Prax Lindsey Oil Refinery **In Liquidation** | £0 | £7k | £0 | £0 | 1 |
| Siemens Energy Ltd | £2k | £6k | £0 | £0 | 3 |
| Rail for London Infrastructure Ltd | £0 | £650 | £0 | £0 | 1 |
| Lightsource BP | £610 | £304 | £0 | £0 | 3 |
| Anglian Water | £0 | £0 | £0 | £370k | 1 |
| Al Hamad Trading Est | £4k | £0 | £0 | £316k | 12 |
| Tepco Power Grid | £0 | £0 | £0 | £140k | 1 |
| Fulcrum Group | £0 | £0 | £110k | £0 | 1 |
| Manx Utilities | £11k | £0 | £57k | £0 | 8 |
| Orbital International LLC | £0 | £0 | £0 | £51k | 9 |
| Infrastructure Gateway Ltd | £0 | £0 | £0 | £32k | 1 |
| Khazna Data Center | £0 | £0 | £0 | £31k | 1 |
| EnergyPeople Limited | £0 | £0 | £26k | £0 | 1 |
| Electricity Solutions Ltd | £0 | £0 | £24k | £0 | 1 |
| British Steel | £423 | £0 | £0 | £21k | 2 |
| Solenis | £0 | £0 | £17k | £0 | 1 |
| KraftHan Systems Pvt. Ltd. | £0 | £0 | £0 | £17k | 4 |
| RES Group UK | £8k | £0 | £15k | £0 | 5 |
| Tata Steel | £6k | £0 | £0 | £14k | 3 |
| MES Power Engineering Ltd | £200 | £0 | £13k | £0 | 2 |
| BE Utility Solutions Ltd | £0 | £0 | £13k | £0 | 1 |
| Drax Power Station | £24k | £0 | £11k | £0 | 3 |
| AWE plc | £1k | £0 | £0 | £11k | 2 |
| GEO Speciality Chemicals UK Limited | £0 | £0 | £4k | £7k | 2 |
| ICP Services Limited | £0 | £0 | £0 | £10k | 1 |
| Fitzrovia IT | £9k | £0 | £9k | £0 | 2 |
| SKT Testing Greece | £0 | £0 | £0 | £8k | 1 |
| Essar Oil (UK) Limited | £19k | £0 | £7k | £0 | 5 |
| Burnell Switchgear & Controls | £0 | £0 | £6k | £0 | 1 |
| Sienergy GmbH | £16k | £0 | £0 | £5k | 7 |
| Enerveo Ltd (now Aureos, formerly Keltbray) - all emails now @aureos.com | £3k | £0 | £5k | £0 | 4 |
| British Pipeline Agency Limited | £0 | £0 | £0 | £5k | 1 |
| Al-Zaqura Group Company for General Contracting LTD | £0 | £0 | £5k | £0 | 1 |
| Storengy UK | £0 | £0 | £0 | £4k | 1 |
| TSG UK Solutions Ltd | £0 | £0 | £3k | £0 | 1 |
| Cable Connections Ltd | £1k | £0 | £3k | £0 | 2 |
| Centregreat Ltd | £0 | £0 | £3k | £0 | 1 |
| Balfour Beatty | £10k | £0 | £0 | £2k | 5 |
| Moyle Interconnector Ltd (Mutual Energy) | £0 | £0 | £1k | £0 | 1 |
| Nemo Link Ltd | £0 | £0 | £0 | £1k | 1 |
| QinetiQ Ltd | £19k | £0 | £0 | £0 | 2 |
| Morson Projects | £160k | £0 | £0 | £0 | 8 |
| Norwich Instruments Services Limited (NIS) | £89k | £0 | £0 | £0 | 98 |
| Acutest | £128k | £0 | £0 | £0 | 69 |
| Qatar Aluminium Ltd | £10k | £0 | £0 | £0 | 1 |
| Mushor Technology Trading Est. | £21k | £0 | £0 | £0 | 8 |
| Freedom Group | £5k | £0 | £0 | £0 | 3 |
| Emtec | £0 | £0 | £0 | £0 | 1 |
| Copper Connexions Ltd | £437 | £0 | £0 | £0 | 1 |
| COMEM Optocon GmbH | £2k | £0 | £0 | £0 | 5 |
| Stern Energy | £1k | £0 | £0 | £0 | 1 |
| SGS United Kingdom Ltd | £7k | £0 | £0 | £0 | 19 |
| Euro Energy Components AB | £11k | £0 | £0 | £0 | 3 |
| Baldwin & Francis Ltd | £650 | £0 | £0 | £0 | 1 |
| EA Technology Asset Management Pte Ltd. | £2k | £0 | £0 | £0 | 3 |
| Powerpoint Engineering Ltd | £15k | £0 | £0 | £0 | 10 |
| Long Controls Ltd | £995 | £0 | £0 | £0 | 1 |
| SSE Plc | £42k | £0 | £0 | £0 | 14 |
| Micro Precision Group (Formerly Alpha Electronics) | £4k | £0 | £0 | £0 | 9 |
| Evans | £2k | £0 | £0 | £0 | 4 |
| Pass Ltd | £42k | £0 | £0 | £0 | 15 |
| Ferranti Tapchangers Limited | £77k | £0 | £0 | £0 | 9 |
| Distribution Cable Jointing (DCJ) | £6k | £0 | £0 | £0 | 1 |
| EDF Renewables | £18k | £0 | £0 | £0 | 2 |
| Ormazabal (UK) | £3k | £0 | £0 | £0 | 2 |
| Anesco Limited | £5k | £0 | £0 | £0 | 4 |
| GN Utilities Limited | £0 | £0 | £0 | £0 | 1 |
| Instrument Repairs & Calibration (IRC) | £4k | £0 | £0 | £0 | 8 |
| Associated Utility Supplies Ltd (AUS) | £611 | £0 | £0 | £0 | 2 |
| Instrotech | £12k | £0 | £0 | £0 | 3 |
| Electrical Infrastructure Services (EIS) | £842 | £0 | £0 | £0 | 3 |
| ExxonMobil UK Limited | £1k | £0 | £0 | £0 | 2 |
| Cory EfW Belvedere | £0 | £0 | £0 | £0 | 1 |
| Inovyn | £539 | £0 | £0 | £0 | 2 |
| PX Group | £6k | £0 | £0 | £0 | 2 |
| Naylor Drainage Ltd | £15k | £0 | £0 | £0 | 1 |
| Wardson | £4k | £0 | £0 | £0 | 1 |
| Test Meter Group Ltd | £6k | £0 | £0 | £0 | 2 |
| Siemens | £2k | £0 | £0 | £0 | 3 |
| Drallim Industries Limited | £995 | £0 | £0 | £0 | 1 |
| Spalding Energy Company | £7k | £0 | £0 | £0 | 2 |
| Zenit Infrastructure Solutions Limited | £1k | £0 | £0 | £0 | 1 |
| Transmission Investment | £3k | £0 | £0 | £0 | 1 |
| H&MV Engineering | £243 | £0 | £0 | £0 | 1 |
| United Utilities | £0 | £0 | £0 | £0 | 1 |
| Electricity North West Limited (ENWL) | £23k | £0 | £0 | £0 | 15 |
| Aardvarc Electrical Engineers Limited | £395 | £0 | £0 | £0 | 1 |
| EA Technology Australia | £1.0m | £0 | £0 | £0 | 3 |
| PQ Flow Solutions | £0 | £0 | £0 | £0 | 1 |
| Now Training Limited | £4k | £0 | £0 | £0 | 2 |
| Radius Plastics Limited | £0 | £0 | £0 | £0 | 1 |
| Control & Protection NV | £27k | £0 | £0 | £0 | 16 |
| Schneider Electric (UK) | £4k | £0 | £0 | £0 | 6 |
| Foxley Engineering | £336 | £0 | £0 | £0 | 1 |
| Uniper Energy / Technology Centre | £3k | £0 | £0 | £0 | 4 |
| Prestige Power | £5k | £0 | £0 | £0 | 4 |
| ManageConnect Ltd | £0 | £0 | £0 | £0 | 1 |
| Scotia Instrumentation Ltd (HA) | £687 | £0 | £0 | £0 | 3 |
| P.N. Daly Limited | £1k | £0 | £0 | £0 | 1 |
| Rexel UK Ltd | £2k | £0 | £0 | £0 | 3 |
| Viridor Energy | £12k | £0 | £0 | £0 | 4 |
| Jersey Electricity plc | £3k | £0 | £0 | £0 | 2 |
| Amentum Clean Energy Limited | £1k | £0 | £0 | £0 | 1 |
| VIVO Defence | £1k | £0 | £0 | £0 | 4 |
| Omexom Power Solutions | £15k | £0 | £0 | £0 | 1 |
| PBSI Group Ltd | £2k | £0 | £0 | £0 | 1 |
| Sellafield Ltd | £1k | £0 | £0 | £0 | 1 |
| Humberside Instruments Ltd | £2k | £0 | £0 | £0 | 3 |
| Quartzelec | £13k | £0 | £0 | £0 | 4 |
| Trescal Limited | £865 | £0 | £0 | £0 | 4 |
| EA Technology Ltd | £1k | £0 | £0 | £0 | 1 |
| Butler Calibration Ltd | £0 | £0 | £0 | £0 | 1 |
| Calibration Maintenance and Repair Ltd (CMR) | £2k | £0 | £0 | £0 | 4 |
| EA Technology Asset Management (Singapore) | £12k | £0 | £0 | £0 | 1 |
| NRS Dounreay | £3k | £0 | £0 | £0 | 1 |
| Southern Calibration Laboratories Limited | £286 | £0 | £0 | £0 | 1 |
| Integrated Utility Services (IUS) | £2k | £0 | £0 | £0 | 2 |
| EQUANS UK & Ireland | £0 | £0 | £0 | £0 | 1 |
| Acrastyle Limited | £65k | £0 | £0 | £0 | 2 |
| Absolute Calibration Limited | £184 | £0 | £0 | £0 | 1 |
| Unity Power Ltd | £397 | £0 | £0 | £0 | 1 |
| Forth Ports Limited | £7k | £0 | £0 | £0 | 1 |
| National Grid (Global Holding Company) | £38k | £0 | £0 | £0 | 3 |
| Aureos | £3k | £0 | £0 | £0 | 2 |
| Hitachi Global | £887 | £0 | £0 | £0 | 1 |
| PPL Training Ltd | £3k | £0 | £0 | £0 | 1 |
| Excalon Ltd | £2k | £0 | £0 | £0 | 1 |
| ExxonMobil Asia Pacific Pte Ltd | £0 | £0 | £0 | £0 | 1 |
| SSE Renewables | £0 | £0 | £0 | £0 | 1 |
| BGIS | £0 | £0 | £0 | £0 | 1 |
| Relay Monitoring Systems Pty Ltd | £216 | £0 | £0 | £0 | 1 |
| National Grid Electricity Transmission | £32k | £0 | £0 | £0 | 4 |
| C&P Engineering Services Ltd | £995 | £0 | £0 | £0 | 1 |
| NORTHWICK LTD | £257 | £0 | £0 | £0 | 1 |
| Associated British Ports | £4k | £0 | £0 | £0 | 1 |
| High Voltage Electrical Services Limited | £3k | £0 | £0 | £0 | 2 |
| Protrol Instrumentation Ltd | £514 | £0 | £0 | £0 | 2 |
| Euro Mechanical & Electrical Contracting Co. L.L.C. - Br. | £12k | £0 | £0 | £0 | 4 |
| MK Power | £3k | £0 | £0 | £0 | 2 |
| MacMillan Power Limited | £1k | £0 | £0 | £0 | 1 |
| High Voltage Power Services (SW) Limited | £2k | £0 | £0 | £0 | 2 |
| Nahanagan (Ireland) | £2k | £0 | £0 | £0 | 2 |
| MBDA UK Ltd | £3k | £0 | £0 | £0 | 2 |
| Wesco Anixter Ltd | £9k | £0 | £0 | £0 | 3 |
| Miscellaneous | £3k | £0 | £0 | £0 | 2 |
| SM Gauge Company Limited | £780 | £0 | £0 | £0 | 3 |
| Nordex (UK) | £405 | £0 | £0 | £0 | 2 |
| SSE Energy Solutions (SSE ENERGY SUPPLY LIMITED non-DNO) | £0 | £0 | £0 | £0 | 1 |
| HV Connections Management | £9k | £0 | £0 | £0 | 1 |
| Perenco UK Ltd | £23k | £0 | £0 | £0 | 1 |
| Precise Calibration Services | £422 | £0 | £0 | £0 | 2 |
| Irish Rail | £2k | £0 | £0 | £0 | 1 |
| British Sugar Plc | £4k | £0 | £0 | £0 | 3 |
| GTC | £17k | £0 | £0 | £0 | 1 |
| 3T Training Services Limited | £3k | £0 | £0 | £0 | 3 |
| Velox Power | £0 | £0 | £0 | £0 | 1 |
| Poltrade Technologies | £8k | £0 | £0 | £0 | 1 |
| Testone Teknoloji Cozumleri San. VE TIC A.S. | £319 | £0 | £0 | £0 | 1 |
| MGT Teesside Limited | £9k | £0 | £0 | £0 | 1 |
| INEOS Olefins & Polymers (Europe & UK) | £4k | £0 | £0 | £0 | 1 |
| Electricity North West (Construction & Maintenance) Ltd | £43k | £0 | £0 | £0 | 1 |
| The Calibration Centre | £291 | £0 | £0 | £0 | 1 |
| Lagan Energy Engineering | £114 | £0 | £0 | £0 | 1 |
| AR-Control Systems Limited | £1k | £0 | £0 | £0 | 3 |
| Mejdaf | £1k | £0 | £0 | £0 | 3 |
| TDC (Aberdeen) Ltd | £263 | £0 | £0 | £0 | 1 |
| IST Power Transformers | £1k | £0 | £0 | £0 | 1 |
| Granite Solutions Ltd | £302 | £0 | £0 | £0 | 1 |
| Network Rail | £26k | £0 | £0 | £0 | 5 |
| CENTRAL ENERGY GROUP LTD | £3k | £0 | £0 | £0 | 2 |
| Celtic Recycling Ltd | £3k | £0 | £0 | £0 | 2 |
| Hitachi Energy Uk Limited | £995 | £0 | £0 | £0 | 1 |
| Mitie Group | £1k | £0 | £0 | £0 | 1 |
| Bristol Water plc | £0 | £0 | £0 | £0 | 1 |
| EDF Energy | £2k | £0 | £0 | £0 | 2 |
| Eclipse Power Networks Limited | £6k | £0 | £0 | £0 | 1 |
| VAON SERVICES LTD | £13k | £0 | £0 | £0 | 2 |
| Power Testing Ltd | £286 | £0 | £0 | £0 | 2 |
| (Private Delegate) Govinda Mahay | £2k | £0 | £0 | £0 | 1 |
| EDS HV Management Limited | £286 | £0 | £0 | £0 | 1 |
| National Gas Transmission | £1k | £0 | £0 | £0 | 1 |
| BAE Systems | £6k | £0 | £0 | £0 | 1 |
| Armex-Energy | £3k | £0 | £0 | £0 | 1 |
| Swansea University | £2k | £0 | £0 | £0 | 2 |
| Essential Energy | £290 | £0 | £0 | £0 | 1 |
| Bearingtech Ltd | £8k | £0 | £0 | £0 | 4 |
| Connect IT Utility Services | £1k | £0 | £0 | £0 | 1 |
| Britannia Test & Measurement Limited | £474 | £0 | £0 | £0 | 2 |
| Skanska UK | £272 | £0 | £0 | £0 | 1 |
| QA | £3k | £0 | £0 | £0 | 1 |
| Transcat Inc. | £636 | £0 | £0 | £0 | 1 |
| Inspiro Learning Limited | £7k | £0 | £0 | £0 | 4 |
| Calibration & Network Services Ltd (CANS Ltd) | £377 | £0 | £0 | £0 | 2 |
| Hardtech H.V. Limited | £317 | £0 | £0 | £0 | 2 |
| Keolis Amey Docklands Ltd | £398 | £0 | £0 | £0 | 2 |
| Bring Energy Ltd | £1k | £0 | £0 | £0 | 1 |
| Control System Realisation Ltd (CSR) | £11k | £0 | £0 | £0 | 1 |
| High Voltage Systems & Services (HVSS) | £80 | £0 | £0 | £0 | 1 |
| BOC Limited | £291 | £0 | £0 | £0 | 1 |
| Grain LNG Ltd | £1k | £0 | £0 | £0 | 1 |
| ITP Electrical Ltd | £1k | £0 | £0 | £0 | 1 |
| HSS | £1k | £0 | £0 | £0 | 1 |
| Bournemouth Water | £0 | £0 | £0 | £0 | 1 |
| Veolia | £2k | £0 | £0 | £0 | 1 |
| ESP Utilities Group | £33k | £0 | £0 | £0 | 1 |
| RSE Control Systems (TCS) | £14k | £0 | £0 | £0 | 1 |
| UAB Axioma MS | £6k | £0 | £0 | £0 | 1 |
| Valero Oil Terminal | £3k | £0 | £0 | £0 | 1 |
| BGS Utilities | £1k | £0 | £0 | £0 | 1 |
| Elimpus Ltd | £1k | £0 | £0 | £0 | 1 |
| Thorcal Ltd | £291 | £0 | £0 | £0 | 1 |
| Aureos - IDEC (Formally Keltbray IDEC) | £3k | £0 | £0 | £0 | 3 |
| Keltbray Lagan Power Engineering | £4k | £0 | £0 | £0 | 1 |
| OCU Group - Hornbill Engineering | £318 | £0 | £0 | £0 | 1 |
| Megger Limited (Germany) | £3k | £0 | £0 | £0 | 2 |
| Babcock International | £2k | £0 | £0 | £0 | 2 |
| Express Instrument Hire Limited | £286 | £0 | £0 | £0 | 1 |
| BWSC Generation Services UK Ltd | £17k | £0 | £0 | £0 | 1 |
| Site Authorisation Services Ltd | £630 | £0 | £0 | £0 | 1 |
| Zenobe | £950 | £0 | £0 | £0 | 1 |
| Scotts Electrical Services Limited | £1k | £0 | £0 | £0 | 1 |
| In2solutions | £2k | £0 | £0 | £0 | 2 |
| Alpha Electronics (Wales) Limited | £291 | £0 | £0 | £0 | 1 |
| Electrical Oil Services (EOS) | £350 | £0 | £0 | £0 | 1 |
| Maersk Training | £3k | £0 | £0 | £0 | 1 |
| ZPAS | £0 | £0 | £0 | £0 | 1 |
| Joseph Gleave & Son Ltd | £505 | £0 | £0 | £0 | 1 |
| IEG Installation | £64 | £0 | £0 | £0 | 1 |
| Severn Power Ltd | £630 | £0 | £0 | £0 | 1 |
| Enquest | £313 | £0 | £0 | £0 | 1 |
| Compli Group Ltd | £184 | £0 | £0 | £0 | 1 |
| Inmar Automation Ltd (Instrument Solutions) | £286 | £0 | £0 | £0 | 1 |
| Sunbelt Rentals formerly Inlec UK Ltd | £0 | £0 | £0 | £0 | 1 |
| Kingsbeech Ltd | £2k | £0 | £0 | £0 | 1 |
| GlaxoSmithKline Plc (GSK) | £9k | £0 | £0 | £0 | 1 |
| Pullman Instruments | £580 | £0 | £0 | £0 | 2 |
| ENERGY ASSETS GROUP HOLDINGS LIMITED | £0 | £0 | £0 | £0 | 1 |
| British Solar Renewables Limited | £155 | £0 | £0 | £0 | 1 |
| Omexom - Belfast | £0 | £0 | £0 | £0 | 1 |
| ACS Multi Utility Limited | £650 | £0 | £0 | £0 | 1 |
| Potencia Engineering Ltd | £3k | £0 | £0 | £0 | 2 |
| NKT | £1k | £0 | £0 | £0 | 1 |
| Specialist Switchgear Systems | £1k | £0 | £0 | £0 | 1 |
| EA Technology LLC (USA) | £6k | £0 | £0 | £0 | 1 |
| City Electrical Factors | £291 | £0 | £0 | £0 | 1 |
| Liberty House Group | £6k | £0 | £0 | £0 | 1 |
| Tyneside Standards Limited | £313 | £0 | £0 | £0 | 1 |
| Corbett & Sons Limited | £291 | £0 | £0 | £0 | 1 |
| Millennium Power (UK) Ltd | £397 | £0 | £0 | £0 | 1 |
| D&A Systems Limited | £330 | £0 | £0 | £0 | 1 |
| ESP Utilities | £0 | £0 | £0 | £0 | 1 |
| Patrick Lynch Ltd | £25k | £0 | £0 | £0 | 1 |
| Tioxide Materials Ltd (formerly Venator) | £10k | £0 | £0 | £0 | 1 |
| Grupotec Renewables Limited | £2k | £0 | £0 | £0 | 1 |
| Utility Line | £2k | £0 | £0 | £0 | 1 |
| Affinity Water Limited | £0 | £0 | £0 | £0 | 1 |
| SSE Generation | £650 | £0 | £0 | £0 | 1 |
| Enemalta Corporation | £1k | £0 | £0 | £0 | 1 |
| Thermo Fisher | £995 | £0 | £0 | £0 | 1 |
| S & R Construction Ltd | £0 | £0 | £0 | £0 | 1 |
Source: Dynamics export 27 Apr 2026 · UK + Ireland / APAC / Americas / EMEA