Strategic Accounts
Top all accounts by pipeline value · All quarters
Wonℹ
£505k
Committedℹ
£336k
C + MLℹ
£4.0m
Best Case Bookingsℹ
£7.0m
W + C + ML + Upside
C+ML% of planℹ
32%
of £12.5m plan
Click a bar to drill into account deals. Click again to clear.
Account Summary
| Account ↕ | Won ↕ | Committed ↓ | Most Likely ↕ | Upside ↕ | Deals ↕ |
|---|---|---|---|---|---|
| CitiPower/Powercor | £13k | £308k | £0 | £42k | 3 |
| Northern Powergrid plc | £80k | £26k | £7k | £0 | 15 |
| National Grid Electricity Distribution (NGED) | £88k | £3k | £3.1m | £0 | 26 |
| Scottish & Southern Electricity Network (SSEN) | £2k | £0 | £100k | £1.2m | 9 |
| UK Power Networks (UKPN) | £147k | £0 | £106k | £1.1m | 26 |
| NIE Networks | £188 | £0 | £354k | £50k | 5 |
| Southern Water Services Ltd | £0 | £0 | £0 | £48k | 1 |
| Google - The Dalles OR DLS | £0 | £0 | £0 | £27k | 1 |
| Google - Pryor OK PRY | £0 | £0 | £0 | £15k | 1 |
| Intel Corporation USA | £0 | £0 | £0 | £1k | 1 |
| CBRE Global Workplace Solutions (UK) | £6k | £0 | £0 | £0 | 2 |
| Energy Queensland | £25k | £0 | £0 | £0 | 6 |
| Orsted | £6k | £0 | £0 | £0 | 4 |
| SP Energy Networks (SPEN) | £96k | £0 | £0 | £0 | 8 |
| Stedin Netbeheer B.V. | £25k | £0 | £0 | £0 | 1 |
| Meta Platforms Inc | £3k | £0 | £0 | £0 | 2 |
| Intellirent / Electro Rent | £589 | £0 | £0 | £0 | 1 |
| METLEN ENERGY & METALS PLC | £6k | £0 | £0 | £0 | 1 |
| Western Power | £0 | £0 | £0 | £0 | 1 |
| RWE Renewables UK Ltd | £3k | £0 | £0 | £0 | 2 |
| UK Power Networks Services | £1k | £0 | £0 | £0 | 1 |
| Amazon Web Services - New Albany OH | £589 | £0 | £0 | £0 | 1 |
Source: Dynamics export 27 Apr 2026 · 31 named Strategic Accounts