Strategic Accounts
Top 10 accounts by pipeline value · All quarters
Wonℹ
£1.0m
Committedℹ
£3.6m
C + MLℹ
£8.2m
Best Case Bookingsℹ
£11.8m
W + C + ML + Upside
C+ML% of planℹ
66%
of £12.5m plan
Click a bar to drill into account deals. Click again to clear.
Account Summary
| Account ↕ | Won ↕ | Committed ↓ | Most Likely ↕ | Upside ↕ | Deals ↕ |
|---|---|---|---|---|---|
| CitiPower/Powercor | £13k | £3.6m | £0 | £42k | 3 |
| Northern Powergrid plc | £146k | £10k | £7k | £0 | 21 |
| National Grid Electricity Distribution (NGED) | £95k | £3k | £3.8m | £0 | 30 |
| Scottish & Southern Electricity Network (SSEN) | £2k | £0 | £100k | £1.2m | 10 |
| UK Power Networks (UKPN) | £432k | £0 | £0 | £1.1m | 30 |
| NIE Networks | £289 | £0 | £627k | £50k | 6 |
| Amazon Web Services VA | £0 | £0 | £55k | £0 | 1 |
| Southern Water Services Ltd | £0 | £0 | £0 | £48k | 1 |
| Google - Pryor OK PRY | £7k | £0 | £0 | £15k | 2 |
| Microsoft | £0 | £0 | £0 | £13k | 2 |
Source: Dynamics export 27 Apr 2026 · 31 named Strategic Accounts