Regions
Pipeline by geographic region · Americas · All quarters
UK + Ireland
£4.1m
62% of plan
739 deals · click to drill
APAC
£1.0m
14% of plan
90 deals · click to drill
Americas
£143k
12% of plan
18 deals · click to drill
EMEA
£0
0% of plan
0 deals · click to drill
▼ Drill into a region — select below to see account breakdown
💱FX note — Americas: Deals in this region are denominated in USD. All values shown in GBP at original close date rate. FX conversion rates pending confirmation from Finance / Julie (open item #4).
Wonℹ
£17k
Committedℹ
£0
0% of plan
C + Most Likelyℹ
£27k
2% of plan
RAGℹ
Red
C+ML = 22% of C+ML+U
C+ML% of planℹ
2%
of £1.2m plan
Click a bar to drill into account deals. Click again to clear.
Account Breakdown — Americas
| Account ↕ | Won ↕ | Committed ↓ | Most Likely ↕ | Upside ↕ | Deals ↕ |
|---|---|---|---|---|---|
| Rexel Corporate HQ | £0 | £0 | £0 | £28k | 1 |
| Trans Bay Cable / TBC/ NextEra Energy | £0 | £0 | £0 | £21k | 1 |
| Currentechnologies Inc | £0 | £0 | £0 | £18k | 2 |
| CED Services | £0 | £0 | £17k | £0 | 1 |
| Miller Bros Solar | £0 | £0 | £0 | £16k | 1 |
| Faith Technologies Inc / FTI | £0 | £0 | £0 | £14k | 1 |
| Georgia Pacific | £0 | £0 | £10k | £0 | 1 |
| City of Riverside | £0 | £0 | £0 | £1k | 1 |
| Lint Land LLC | £0 | £0 | £0 | £585 | 1 |
| SDMyers / SD Myers LLC | £0 | £0 | £0 | £478 | 1 |
| G&W Electric Co. | £640 | £0 | £0 | £0 | 1 |
| Leading Edge Sales (Canada) | £982 | £0 | £0 | £0 | 1 |
| British Virgin Islands Electricity Corporation / BVI EC | £460 | £0 | £0 | £0 | 1 |
| ECP Solutions | £662 | £0 | £0 | £0 | 1 |
| Siemens Inc | £603 | £0 | £0 | £0 | 1 |
| Team Power Solutions | £14k | £0 | £0 | £0 | 1 |
| RESA Power | £0 | £0 | £0 | £0 | 1 |
Source: Dynamics export 27 Apr 2026 · UK + Ireland / APAC / Americas / EMEA