Regions
Pipeline by geographic region · APAC · All quarters
UK + Ireland
£4.3m
65% of plan
803 deals · click to drill
APAC
£1.2m
16% of plan
118 deals · click to drill
Americas
£286k
23% of plan
24 deals · click to drill
EMEA
£0
0% of plan
0 deals · click to drill
▼ Drill into a region — select below to see account breakdown
💱FX note — APAC: Deals in this region are denominated in AUD / SGD / HKD. All values shown in GBP at original close date rate. FX conversion rates pending confirmation from Finance / Julie (open item #4).
Wonℹ
£338k
Committedℹ
£208k
3% of plan
C + Most Likelyℹ
£835k
11% of plan
RAGℹ
Green
C+ML = 96% of C+ML+U
C+ML% of planℹ
11%
of £7.4m plan
Click a bar to drill into account deals. Click again to clear.
Account Breakdown — APAC
| Account ↕ | Won ↕ | Committed ↓ | Most Likely ↕ | Upside ↕ | Deals ↕ |
|---|---|---|---|---|---|
| Powerco | £2k | £208k | £0 | £0 | 2 |
| SBS Transit Rail Pte Ltd | £0 | £0 | £137k | £0 | 3 |
| Woolnorth - Musselrow Wind Farm | £0 | £0 | £93k | £0 | 1 |
| Woolnorth - Studland Bay Wind Farm | £0 | £0 | £87k | £0 | 1 |
| Woolnorth - Bluff Point Wind Farm | £0 | £0 | £77k | £0 | 1 |
| China Jingye Engineering Corporation Limited | £0 | £0 | £77k | £0 | 1 |
| Veolia Australia | £8k | £0 | £46k | £0 | 2 |
| PowerWater | £26k | £0 | £21k | £0 | 3 |
| Consolidated Power Projects | £862 | £0 | £0 | £16k | 2 |
| FRV - Goonumbla Solar Farm | £0 | £0 | £10k | £0 | 1 |
| APA Group | £8k | £0 | £0 | £9k | 2 |
| CSBP | £0 | £0 | £8k | £0 | 1 |
| Kandenko | £0 | £0 | £8k | £0 | 1 |
| Atmos - Nevertire Solar Farm | £8k | £0 | £8k | £0 | 2 |
| Atmos - Karadoc Solar Farm | £7k | £0 | £8k | £0 | 2 |
| Incitec Pivot Limted | £290 | £0 | £0 | £7k | 2 |
| FRV - Metz Solar Farm | £0 | £0 | £7k | £0 | 1 |
| FRV - Winton Solar Farm | £0 | £0 | £6k | £0 | 1 |
| FRV Services Australia - Moree Solar Farm | £0 | £0 | £6k | £0 | 1 |
| V/Line Corporation | £0 | £0 | £5k | £0 | 1 |
| DMK - Childers Solar Farm | £0 | £0 | £5k | £0 | 1 |
| CECEP Wind Power Australia Holding Pty Ltd | £0 | £0 | £5k | £0 | 1 |
| Metro Trains Melbourne | £0 | £0 | £4k | £0 | 1 |
| Atmos - Kiata Wind farm | £4k | £0 | £4k | £0 | 2 |
| Amps and Volts Engineering Consultancy | £0 | £0 | £0 | £4k | 1 |
| Ampol - Lytton Refinery | £10k | £0 | £3k | £0 | 5 |
| Lawrence & Hanson / Auslec Biloela | £2k | £0 | £0 | £0 | 1 |
| ADN Testing Services | £75 | £0 | £0 | £0 | 1 |
| AusNet | £13k | £0 | £0 | £0 | 2 |
| Essential Energy | £12k | £0 | £0 | £0 | 18 |
| Sydney Tools Gladstone | £10k | £0 | £0 | £0 | 1 |
| Addelec (IPD) | £1k | £0 | £0 | £0 | 3 |
| Potentia Energy - Clare Solar Farm | £0 | £0 | £0 | £0 | 1 |
| DSE Mining Solutions Pty Ltd | £769 | £0 | £0 | £0 | 1 |
| Blackwoods | £2k | £0 | £0 | £0 | 1 |
| MISC. | £3k | £0 | £0 | £0 | 11 |
| HV Diagnostic Services | £9k | £0 | £0 | £0 | 2 |
| Evoenergy | £1k | £0 | £0 | £0 | 2 |
| Recurrent Energy - Gangarri Solar Farm | £25k | £0 | £0 | £0 | 1 |
| Baoding Zhuozheng Company/保定卓正电气科技有限公司 | £1k | £0 | £0 | £0 | 1 |
| Powertech | £131 | £0 | £0 | £0 | 1 |
| Evergreen Engineering & Construction Pte Ltd | £0 | £0 | £0 | £0 | 1 |
| Stanwell - Clarkes Creek Wind Farm | £554 | £0 | £0 | £0 | 1 |
| Woolnorth Renewables | £51k | £0 | £0 | £0 | 1 |
| Megavar | £472 | £0 | £0 | £0 | 1 |
| Origin | £2k | £0 | £0 | £0 | 2 |
| Sinma Control Engineering Pte Ltd | £581 | £0 | £0 | £0 | 1 |
| I2R Consulting & Engineering Services Pte Ltd | £291 | £0 | £0 | £0 | 1 |
| Sherriff Electrical Wholesalers | £354 | £0 | £0 | £0 | 1 |
| High Energy Service | £290 | £0 | £0 | £0 | 1 |
| Brisbane Airport Corporation | £22k | £0 | £0 | £0 | 2 |
| Safety Services Pte Ltd | £570 | £0 | £0 | £0 | 1 |
| Mondo | £778 | £0 | £0 | £0 | 1 |
| Magnetic Power Services | £290 | £0 | £0 | £0 | 1 |
| Rio Tinto - Alcan Yarwun | £49k | £0 | £0 | £0 | 2 |
| Shell Australia | £215 | £0 | £0 | £0 | 1 |
| Dalrymple Bay Coal Terminal | £9k | £0 | £0 | £0 | 1 |
| Double D Engineering | £592 | £0 | £0 | £0 | 1 |
| Snowy Hydro | £354 | £0 | £0 | £0 | 1 |
| Evolution Mining | £375 | £0 | £0 | £0 | 1 |
| Rio Tinto - Weipa | £33k | £0 | £0 | £0 | 1 |
| Zinfra | £0 | £0 | £0 | £0 | 1 |
| O'Brien Electrical Engineering & Contractors | £497 | £0 | £0 | £0 | 1 |
| ON Engineers Pte Ltd | £291 | £0 | £0 | £0 | 1 |
| Indeco Engineers Pte Ltd | £1k | £0 | £0 | £0 | 1 |
| Beon Energy Solutions | £0 | £0 | £0 | £0 | 1 |
| Tomago Aluminium | £10k | £0 | £0 | £0 | 1 |
Source: Dynamics export 27 Apr 2026 · UK + Ireland / APAC / Americas / EMEA