Strategic Accounts
Top 10 accounts by pipeline value · Q4
Wonℹ
£284k
Committedℹ
£320k
C + MLℹ
£3.8m
Best Case Bookingsℹ
£6.5m
W + C + ML + Upside
C+ML% of planℹ
31%
of £12.5m plan
Click a bar to drill into account deals. Click again to clear.
Account Summary
| Account ↕ | Won ↕ | Committed ↓ | Most Likely ↕ | Upside ↕ | Deals ↕ |
|---|---|---|---|---|---|
| CitiPower/Powercor | £13k | £308k | £0 | £42k | 3 |
| Northern Powergrid plc | £62k | £10k | £7k | £0 | 5 |
| National Grid Electricity Distribution (NGED) | £73k | £3k | £2.9m | £0 | 12 |
| Scottish & Southern Electricity Network (SSEN) | £398 | £0 | £100k | £1.2m | 6 |
| UK Power Networks (UKPN) | £67k | £0 | £106k | £1.1m | 12 |
| NIE Networks | £0 | £0 | £354k | £0 | 2 |
| Orsted | £4k | £0 | £0 | £0 | 3 |
| CBRE Global Workplace Solutions (UK) | £427 | £0 | £0 | £0 | 1 |
| SP Energy Networks (SPEN) | £36k | £0 | £0 | £0 | 2 |
| Meta Platforms Inc | £2k | £0 | £0 | £0 | 1 |
Source: Dynamics export 27 Apr 2026 · 31 named Strategic Accounts