Strategic Accounts
Top all accounts by pipeline value · Q1
Wonℹ
£116k
Committedℹ
£0
C + MLℹ
£149k
Best Case Bookingsℹ
£382k
W + C + ML + Upside
C+ML% of planℹ
1%
of £12.5m plan
Click a bar to drill into account deals. Click again to clear.
Account Summary
| Account ↕ | Won ↕ | Committed ↓ | Most Likely ↕ | Upside ↕ | Deals ↕ |
|---|---|---|---|---|---|
| National Grid Electricity Distribution (NGED) | £7k | £0 | £149k | £0 | 7 |
| NIE Networks | £0 | £0 | £0 | £50k | 1 |
| Southern Water Services Ltd | £0 | £0 | £0 | £48k | 1 |
| Google - Pryor OK PRY | £0 | £0 | £0 | £15k | 1 |
| Google - Papillion NE SRP | £0 | £0 | £0 | £3k | 1 |
| Intel Corporation USA | £0 | £0 | £0 | £1k | 1 |
| CBRE Global Workplace Solutions (UK) | £6k | £0 | £0 | £0 | 1 |
| Northern Powergrid plc | £11k | £0 | £0 | £0 | 2 |
| UK Power Networks (UKPN) | £61k | £0 | £0 | £0 | 5 |
| SP Energy Networks (SPEN) | £30k | £0 | £0 | £0 | 1 |
| Western Power | £0 | £0 | £0 | £0 | 1 |
| Amazon Web Services - New Albany OH | £589 | £0 | £0 | £0 | 1 |
Source: Dynamics export 27 Apr 2026 · 31 named Strategic Accounts