Regions
Pipeline by geographic region · APAC · Q4
UK + Ireland
£4.1m
62% of plan
739 deals · click to drill
APAC
£1.0m
14% of plan
90 deals · click to drill
Americas
£143k
12% of plan
18 deals · click to drill
EMEA
£0
0% of plan
0 deals · click to drill
▼ Drill into a region — select below to see account breakdown
💱FX note — APAC: Deals in this region are denominated in AUD / SGD / HKD. All values shown in GBP at original close date rate. FX conversion rates pending confirmation from Finance / Julie (open item #4).
Wonℹ
£188k
Committedℹ
£75k
1% of plan
C + Most Likelyℹ
£364k
5% of plan
RAGℹ
Green
C+ML = 84% of C+ML+U
C+ML% of planℹ
5%
of £7.4m plan
Click a bar to drill into account deals. Click again to clear.
Account Breakdown — APAC · Q4
| Account ↕ | Won ↕ | Committed ↓ | Most Likely ↕ | Upside ↕ | Deals ↕ |
|---|---|---|---|---|---|
| Powerco | £0 | £75k | £0 | £0 | 1 |
| Woolnorth - Musselrow Wind Farm | £0 | £0 | £93k | £0 | 1 |
| Woolnorth - Bluff Point Wind Farm | £0 | £0 | £77k | £0 | 1 |
| Veolia Australia | £8k | £0 | £46k | £0 | 2 |
| Santos | £0 | £0 | £0 | £26k | 1 |
| Rio Tinto - Alcan Yarwun | £0 | £0 | £18k | £0 | 1 |
| Consolidated Power Projects | £0 | £0 | £0 | £16k | 1 |
| Vestas - Waterloo Wind Farm | £0 | £0 | £0 | £15k | 1 |
| FRV - Goonumbla Solar Farm | £0 | £0 | £10k | £0 | 1 |
| CSBP | £0 | £0 | £8k | £0 | 1 |
| Incitec Pivot Limted | £0 | £0 | £0 | £7k | 1 |
| FRV - Metz Solar Farm | £0 | £0 | £7k | £0 | 1 |
| FRV - Winton Solar Farm | £0 | £0 | £6k | £0 | 1 |
| FRV Services Australia - Moree Solar Farm | £0 | £0 | £6k | £0 | 1 |
| V/Line Corporation | £0 | £0 | £5k | £0 | 1 |
| CECEP Wind Power Australia Holding Pty Ltd | £0 | £0 | £5k | £0 | 1 |
| Metro Trains Melbourne | £0 | £0 | £4k | £0 | 1 |
| Amps and Volts Engineering Consultancy | £0 | £0 | £0 | £4k | 1 |
| Ampol - Lytton Refinery | £3k | £0 | £3k | £0 | 2 |
| ADN Testing Services | £75 | £0 | £0 | £0 | 1 |
| AusNet | £6k | £0 | £0 | £0 | 2 |
| Sydney Tools Gladstone | £10k | £0 | £0 | £0 | 1 |
| HV Diagnostic Services | £9k | £0 | £0 | £0 | 2 |
| Recurrent Energy - Gangarri Solar Farm | £25k | £0 | £0 | £0 | 1 |
| Atmos - Kiata Wind farm | £4k | £0 | £0 | £0 | 1 |
| Woolnorth Renewables | £51k | £0 | £0 | £0 | 1 |
| High Energy Service | £290 | £0 | £0 | £0 | 1 |
| Brisbane Airport Corporation | £22k | £0 | £0 | £0 | 2 |
| Essential Energy | £6k | £0 | £0 | £0 | 4 |
| Mondo | £778 | £0 | £0 | £0 | 1 |
| Dalrymple Bay Coal Terminal | £9k | £0 | £0 | £0 | 1 |
| Atmos - Nevertire Solar Farm | £8k | £0 | £0 | £0 | 1 |
| Snowy Hydro | £354 | £0 | £0 | £0 | 1 |
| APA Group | £8k | £0 | £0 | £0 | 1 |
| Zinfra | £0 | £0 | £0 | £0 | 1 |
| Atmos - Karadoc Solar Farm | £7k | £0 | £0 | £0 | 1 |
| Tomago Aluminium | £10k | £0 | £0 | £0 | 1 |
Source: Dynamics export 27 Apr 2026 · UK + Ireland / APAC / Americas / EMEA