Regions
Pipeline by geographic region · APAC · Q2
UK + Ireland
£4.3m
65% of plan
803 deals · click to drill
APAC
£1.2m
16% of plan
118 deals · click to drill
Americas
£286k
23% of plan
24 deals · click to drill
EMEA
£0
0% of plan
0 deals · click to drill
▼ Drill into a region — select below to see account breakdown
💱FX note — APAC: Deals in this region are denominated in AUD / SGD / HKD. All values shown in GBP at original close date rate. FX conversion rates pending confirmation from Finance / Julie (open item #4).
Wonℹ
£20k
Committedℹ
£0
0% of plan
C + Most Likelyℹ
£37k
0% of plan
RAGℹ
Green
C+ML = 100% of C+ML+U
C+ML% of planℹ
0%
of £7.4m plan
Click a bar to drill into account deals. Click again to clear.
Account Breakdown — APAC · Q2
| Account ↕ | Won ↕ | Committed ↓ | Most Likely ↕ | Upside ↕ | Deals ↕ |
|---|---|---|---|---|---|
| PowerWater | £7k | £0 | £21k | £0 | 2 |
| Kandenko | £0 | £0 | £8k | £0 | 1 |
| Atmos - Nevertire Solar Farm | £0 | £0 | £8k | £0 | 1 |
| Lawrence & Hanson / Auslec Biloela | £2k | £0 | £0 | £0 | 1 |
| Essential Energy | £3k | £0 | £0 | £0 | 6 |
| Blackwoods | £2k | £0 | £0 | £0 | 1 |
| Evergreen Engineering & Construction Pte Ltd | £0 | £0 | £0 | £0 | 1 |
| Megavar | £472 | £0 | £0 | £0 | 1 |
| Origin | £2k | £0 | £0 | £0 | 1 |
| Incitec Pivot Limted | £290 | £0 | £0 | £0 | 1 |
| Safety Services Pte Ltd | £570 | £0 | £0 | £0 | 1 |
| Magnetic Power Services | £290 | £0 | £0 | £0 | 1 |
| Evolution Mining | £375 | £0 | £0 | £0 | 1 |
| O'Brien Electrical Engineering & Contractors | £497 | £0 | £0 | £0 | 1 |
| Ampol - Lytton Refinery | £1k | £0 | £0 | £0 | 1 |
| Indeco Engineers Pte Ltd | £1k | £0 | £0 | £0 | 1 |
Source: Dynamics export 27 Apr 2026 · UK + Ireland / APAC / Americas / EMEA