Strategic Accounts
Top 20 accounts by pipeline value · Q4
Wonℹ
£606k
Committedℹ
£3.6m
C + MLℹ
£7.4m
Best Case Bookingsℹ
£10.3m
W + C + ML + Upside
C+ML% of planℹ
59%
of £12.5m plan
Click a bar to drill into account deals. Click again to clear.
Account Summary
| Account ↕ | Won ↕ | Committed ↓ | Most Likely ↕ | Upside ↕ | Deals ↕ |
|---|---|---|---|---|---|
| CitiPower/Powercor | £13k | £3.6m | £0 | £42k | 3 |
| Northern Powergrid plc | £109k | £10k | £7k | £0 | 9 |
| National Grid Electricity Distribution (NGED) | £76k | £3k | £2.9m | £0 | 14 |
| Scottish & Southern Electricity Network (SSEN) | £398 | £0 | £100k | £1.2m | 6 |
| UK Power Networks (UKPN) | £340k | £0 | £0 | £1.1m | 13 |
| NIE Networks | £101 | £0 | £627k | £0 | 3 |
| Amazon Web Services VA | £0 | £0 | £55k | £0 | 1 |
| Microsoft | £0 | £0 | £0 | £13k | 2 |
| Orsted | £4k | £0 | £0 | £0 | 3 |
| CBRE Global Workplace Solutions (UK) | £427 | £0 | £0 | £0 | 1 |
| SP Energy Networks (SPEN) | £36k | £0 | £0 | £0 | 3 |
| Meta Platforms Inc | £2k | £0 | £0 | £0 | 1 |
| Energy Queensland | £22k | £0 | £0 | £0 | 2 |
| Intellirent / Electro Rent | £589 | £0 | £0 | £0 | 1 |
| RWE Renewables UK Ltd | £2k | £0 | £0 | £0 | 1 |
| UK Power Networks Services | £1k | £0 | £0 | £0 | 1 |
Source: Dynamics export 27 Apr 2026 · 31 named Strategic Accounts