Regions
Pipeline by geographic region · UK + Ireland · Q1
UK + Ireland
£4.1m
62% of plan
739 deals · click to drill
APAC
£1.0m
14% of plan
90 deals · click to drill
Americas
£178k
14% of plan
22 deals · click to drill
EMEA
£0
0% of plan
0 deals · click to drill
▼ Drill into a region — select below to see account breakdown
Wonℹ
£1.4m
Committedℹ
£9k
0% of plan
C + Most Likelyℹ
£136k
2% of plan
RAGℹ
Green
C+ML = 81% of C+ML+U
C+ML% of planℹ
2%
of £6.6m plan
Click a bar to drill into account deals. Click again to clear.
Account Breakdown — UK + Ireland · Q1
| Account ↕ | Won ↕ | Committed ↓ | Most Likely ↕ | Upside ↕ | Deals ↕ |
|---|---|---|---|---|---|
| OCU Group | £23k | £9k | £0 | £0 | 3 |
| Lightsource BP | £0 | £304 | £0 | £0 | 1 |
| Fulcrum Group | £0 | £0 | £110k | £0 | 1 |
| Infrastructure Gateway Ltd | £0 | £0 | £0 | £32k | 1 |
| Drax Power Station | £11k | £0 | £11k | £0 | 2 |
| Burnell Switchgear & Controls | £0 | £0 | £6k | £0 | 1 |
| Enerveo Ltd (now Aureos, formerly Keltbray) - all emails now @aureos.com | £536 | £0 | £0 | £0 | 2 |
| Acutest | £3k | £0 | £0 | £0 | 9 |
| Freedom Group | £728 | £0 | £0 | £0 | 1 |
| Morson Projects | £82k | £0 | £0 | £0 | 3 |
| Norwich Instruments Services Limited (NIS) | £14k | £0 | £0 | £0 | 17 |
| Instrotech | £12k | £0 | £0 | £0 | 2 |
| ExxonMobil UK Limited | £200 | £0 | £0 | £0 | 1 |
| Cory EfW Belvedere | £0 | £0 | £0 | £0 | 1 |
| PX Group | £850 | £0 | £0 | £0 | 1 |
| United Utilities | £0 | £0 | £0 | £0 | 1 |
| Uniper Energy / Technology Centre | £2k | £0 | £0 | £0 | 1 |
| P.N. Daly Limited | £1k | £0 | £0 | £0 | 1 |
| Viridor Energy | £2k | £0 | £0 | £0 | 1 |
| Prestige Power | £3k | £0 | £0 | £0 | 1 |
| Humberside Instruments Ltd | £772 | £0 | £0 | £0 | 1 |
| Control & Protection NV | £9k | £0 | £0 | £0 | 7 |
| Calibration Maintenance and Repair Ltd (CMR) | £974 | £0 | £0 | £0 | 2 |
| EA Technology Asset Management (Singapore) | £12k | £0 | £0 | £0 | 1 |
| NRS Dounreay | £3k | £0 | £0 | £0 | 1 |
| SSE Plc | £32k | £0 | £0 | £0 | 6 |
| Schneider Electric (UK) | £1k | £0 | £0 | £0 | 2 |
| Micro Precision Group (Formerly Alpha Electronics) | £735 | £0 | £0 | £0 | 2 |
| Absolute Calibration Limited | £184 | £0 | £0 | £0 | 1 |
| Tata Steel | £6k | £0 | £0 | £0 | 1 |
| Balfour Beatty | £3k | £0 | £0 | £0 | 1 |
| Forth Ports Limited | £7k | £0 | £0 | £0 | 1 |
| Hitachi Global | £887 | £0 | £0 | £0 | 1 |
| COMEM Optocon GmbH | £546 | £0 | £0 | £0 | 1 |
| Euro Mechanical & Electrical Contracting Co. L.L.C. - Br. | £5k | £0 | £0 | £0 | 1 |
| SGS United Kingdom Ltd | £1k | £0 | £0 | £0 | 4 |
| Trescal Limited | £201 | £0 | £0 | £0 | 1 |
| SSE Energy Solutions (SSE ENERGY SUPPLY LIMITED non-DNO) | £0 | £0 | £0 | £0 | 1 |
| EA Technology Australia | £1.0m | £0 | £0 | £0 | 2 |
| 3T Training Services Limited | £995 | £0 | £0 | £0 | 1 |
| Acrastyle Limited | £13k | £0 | £0 | £0 | 1 |
| Testone Teknoloji Cozumleri San. VE TIC A.S. | £319 | £0 | £0 | £0 | 1 |
| INEOS Olefins & Polymers (Europe & UK) | £4k | £0 | £0 | £0 | 1 |
| AR-Control Systems Limited | £0 | £0 | £0 | £0 | 1 |
| Ferranti Tapchangers Limited | £0 | £0 | £0 | £0 | 1 |
| TDC (Aberdeen) Ltd | £263 | £0 | £0 | £0 | 1 |
| IST Power Transformers | £1k | £0 | £0 | £0 | 1 |
| Granite Solutions Ltd | £302 | £0 | £0 | £0 | 1 |
| Network Rail | £25k | £0 | £0 | £0 | 2 |
| Electricity North West Limited (ENWL) | £12k | £0 | £0 | £0 | 7 |
| SM Gauge Company Limited | £467 | £0 | £0 | £0 | 2 |
| VAON SERVICES LTD | £13k | £0 | £0 | £0 | 1 |
| Manx Utilities | £850 | £0 | £0 | £0 | 1 |
| National Gas Transmission | £1k | £0 | £0 | £0 | 1 |
| BAE Systems | £6k | £0 | £0 | £0 | 1 |
| Pass Ltd | £201 | £0 | £0 | £0 | 1 |
| Inovyn | £492 | £0 | £0 | £0 | 1 |
| Essential Energy | £290 | £0 | £0 | £0 | 1 |
| Bearingtech Ltd | £7k | £0 | £0 | £0 | 3 |
| Britannia Test & Measurement Limited | £474 | £0 | £0 | £0 | 2 |
| Powerpoint Engineering Ltd | £2k | £0 | £0 | £0 | 2 |
| Instrument Repairs & Calibration (IRC) | £680 | £0 | £0 | £0 | 1 |
| QA | £3k | £0 | £0 | £0 | 1 |
| RES Group UK | £2k | £0 | £0 | £0 | 1 |
| Inspiro Learning Limited | £1k | £0 | £0 | £0 | 1 |
| Keolis Amey Docklands Ltd | £291 | £0 | £0 | £0 | 1 |
| Quartzelec | £5k | £0 | £0 | £0 | 1 |
| ITP Electrical Ltd | £1k | £0 | £0 | £0 | 1 |
| Al Hamad Trading Est | £3k | £0 | £0 | £0 | 1 |
| Power Testing Ltd | £0 | £0 | £0 | £0 | 1 |
| Veolia | £2k | £0 | £0 | £0 | 1 |
| BGS Utilities | £1k | £0 | £0 | £0 | 1 |
| Keltbray Lagan Power Engineering | £4k | £0 | £0 | £0 | 1 |
| Megger Limited (Germany) | £860 | £0 | £0 | £0 | 1 |
| Nahanagan (Ireland) | £512 | £0 | £0 | £0 | 1 |
| Evans | £873 | £0 | £0 | £0 | 1 |
| Site Authorisation Services Ltd | £630 | £0 | £0 | £0 | 1 |
| Scotts Electrical Services Limited | £1k | £0 | £0 | £0 | 1 |
| Joseph Gleave & Son Ltd | £505 | £0 | £0 | £0 | 1 |
| IEG Installation | £64 | £0 | £0 | £0 | 1 |
| Compli Group Ltd | £184 | £0 | £0 | £0 | 1 |
| ENERGY ASSETS GROUP HOLDINGS LIMITED | £0 | £0 | £0 | £0 | 1 |
| British Sugar Plc | £115 | £0 | £0 | £0 | 1 |
| Potencia Engineering Ltd | £291 | £0 | £0 | £0 | 1 |
| City Electrical Factors | £291 | £0 | £0 | £0 | 1 |
| Tyneside Standards Limited | £313 | £0 | £0 | £0 | 1 |
| Integrated Utility Services (IUS) | £2k | £0 | £0 | £0 | 1 |
| SSE Generation | £650 | £0 | £0 | £0 | 1 |
Source: Dynamics export 27 Apr 2026 · UK + Ireland / APAC / Americas / EMEA